The full 52-player Toronto Blue Jays roster for 2026, rated with real Statcast data and refreshed nightly. At the plate it's led by Vladimir Guerrero Jr. (87 OVR); on the mound by Louis Varland (95 OVR). The Blue Jays are strongest at catcher, where the top options average 81 OVR. Kazuma Okamoto paced the team with 33 home runs in the 2026 regular season.
Play a half-inning in our Statcast-driven sim. Vladimir Guerrero Jr. (87 OVR) leads this roster; every rating comes from real 2026 Statcast data.
2026 regular season, Blue Jays stints only. Team batting-average leaders need 3.1 plate appearances per team game and ERA leaders 1 inning per team game (MLB's official qualifiers, counted with that club only). Counting stats are unqualified.
| # | Player | Pos | OVR ▾ | AVG | OPS | HR | RBI | SB | Barrel% | Exit Velo | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1B | 87 | 0.260 | 0.688 | 9 | 57 | 7 | 6.9% | 90.3 | View card › | |
| 2 | C | 87 | 0.278 | 0.766 | 10 | 43 | 1 | 3.7% | 88.0 | View card › | |
| 3 | CF | 84 | 0.329 | 0.826 | 2 | 11 | 3 | 1.6% | 84.7 | View card › | |
| 4 | RF | 75 | 0.000 | 0.333 | 0 | 0 | 0 | — | — | View card › | |
| 5 | RF | 74 | 0.277 | 0.714 | 10 | 41 | 1 | 2.5% | 86.9 | View card › | |
| 6 | CF | 74 | 0.241 | 0.646 | 3 | 26 | 7 | 2.7% | 86.3 | View card › | |
| 7 | C | 74 | 0.222 | 0.679 | 9 | 23 | 2 | 7.0% | 88.4 | View card › | |
| 8 | 3B | 74 | 0.232 | 0.762 | 33 | 92 | 1 | 13.1% | 90.6 | View card › | |
| 9 | RF | 72 | 0.249 | 0.726 | 15 | 54 | 12 | 6.5% | 88.6 | View card › | |
| 10 | 2B | 72 | 0.244 | 0.650 | 9 | 59 | 20 | 3.4% | 85.4 | View card › | |
| 11 | 2B | 70 | 0.258 | 0.694 | 3 | 14 | 2 | 5.4% | 85.5 | View card › | |
| 12 | LF | 67 | 0.273 | 0.905 | 2 | 6 | 0 | 0.0% | 86.8 | View card › | |
| 13 | 3B | 64 | 0.045 | 0.305 | 0 | 2 | 0 | 0.0% | 89.0 | View card › | |
| 14 | 3B | 61 | 0.259 | 0.649 | 9 | 48 | 7 | 2.0% | 84.2 | View card › | |
| 15 | LF | 60 | 0.145 | 0.625 | 5 | 16 | 1 | 10.8% | 87.5 | View card › | |
| 16 | LF | 58 | 0.260 | 0.702 | 5 | 20 | 0 | 8.0% | 90.9 | View card › | |
| 17 | LF | 57 | 0.290 | 0.633 | 0 | 3 | 0 | 4.0% | 89.2 | View card › | |
| 18 | 3B | 57 | 0.197 | 0.570 | 2 | 9 | 0 | 10.0% | 88.6 | View card › | |
| 19 | SS | 56 | 0.203 | 0.611 | 6 | 15 | 4 | 6.3% | 85.9 | View card › | |
| 20 | 3B | 53 | 0.250 | 0.803 | 3 | 8 | 0 | 7.0% | 86.2 | View card › | |
| 21 | 2B | 43 | 0.195 | 0.490 | 1 | 9 | 0 | 5.6% | 88.7 | View card › | |
| 22 | DH | 42 | 0.208 | 0.575 | 1 | 3 | 0 | 11.1% | 84.1 | View card › |
| # | Player | Role | OVR ▾ | W | ERA | WHIP | K/9 | BB/9 | HR/9 | xERA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CL | 95 | 5 | 1.27 | 1.00 | 11.2 | 2.6 | 0.2 | 2.37 | View card › | |
| 2 | SP | 94 | 11 | 2.40 | 1.10 | 12.7 | 4.2 | 0.6 | 2.92 | View card › | |
| 3 | RP | 87 | 6 | 2.73 | 1.10 | 8.8 | 2.4 | 0.5 | 3.06 | View card › | |
| 4 | RP | 84 | 2 | 1.77 | 1.17 | 5.1 | 2.8 | 0.3 | 2.88 | View card › | |
| 5 | RP | 83 | 7 | 3.30 | 1.24 | 9.3 | 4.0 | 0.9 | 2.83 | View card › | |
| 6 | SP | 83 | 5 | 3.69 | 1.14 | 8.9 | 4.3 | 1.1 | 3.37 | View card › | |
| 7 | RP | 76 | 3 | 3.21 | 1.27 | 8.8 | 5.2 | 0.9 | 4.24 | View card › | |
| 8 | SP | 76 | 12 | 3.91 | 1.29 | 8.6 | 3.7 | 0.9 | 4.45 | View card › | |
| 9 | RP | 75 | 0 | 0.00 | 1.00 | 3.0 | 6.0 | 0.0 | 3.10 | View card › | |
| 10 | RP | 75 | 0 | 0.00 | 0.58 | 11.4 | 3.1 | 0.0 | 2.53 | View card › | |
| 11 | RP | 75 | 0 | 0.00 | 0.64 | 9.6 | 0.0 | 0.0 | 2.90 | View card › | |
| 12 | CL | 72 | 2 | 4.73 | 0.99 | 8.9 | 2.2 | 2.2 | 4.12 | View card › | |
| 13 | RP | 66 | 0 | 6.35 | 1.91 | 14.0 | 7.9 | 1.6 | 3.32 | View card › | |
| 14 | RP | 59 | 2 | 3.00 | 1.19 | 7.3 | 1.7 | 1.0 | 5.40 | View card › | |
| 15 | RP | 58 | 0 | 3.86 | 0.86 | 11.6 | 3.9 | 0.0 | 2.45 | View card › | |
| 16 | RP | 58 | 0 | 1.50 | 1.83 | 12.0 | 9.0 | 0.0 | 5.23 | View card › | |
| 17 | RP | 58 | 0 | 2.16 | 1.32 | 7.6 | 6.5 | 1.1 | 4.66 | View card › | |
| 18 | SP | 56 | 4 | 5.74 | 1.33 | 7.2 | 3.7 | 1.6 | 4.24 | View card › | |
| 19 | RP | 55 | 2 | 5.02 | 1.47 | 10.7 | 5.0 | 1.3 | 3.50 | View card › | |
| 20 | SP | 54 | 5 | 4.37 | 1.42 | 7.1 | 3.9 | 1.6 | 5.99 | View card › | |
| 21 | SP | 54 | 9 | 4.96 | 1.38 | 8.6 | 5.2 | 1.5 | 5.30 | View card › | |
| 22 | SP | 50 | 3 | 5.51 | 1.54 | 7.1 | 2.8 | 1.4 | 5.51 | View card › | |
| 23 | SP | 47 | 2 | 5.65 | 1.36 | 8.0 | 3.4 | 2.8 | 5.96 | View card › | |
| 24 | RP | 45 | 0 | 7.71 | 2.04 | 5.8 | 6.8 | 1.9 | 7.44 | View card › | |
| 25 | RP | 45 | 1 | 6.52 | 1.66 | 4.7 | 7.5 | 2.8 | 4.12 | View card › | |
| 26 | RP | 45 | 0 | 12.00 | 2.67 | 3.0 | 6.0 | 3.0 | 11.27 | View card › | |
| 27 | SP | 44 | 3 | 7.21 | 1.88 | 6.4 | 3.8 | 1.6 | 6.15 | View card › | |
| 28 | RP | 43 | 1 | 5.54 | 1.38 | 6.2 | 6.9 | 1.4 | 4.79 | View card › | |
| 29 | RP | 39 | 0 | 5.40 | 1.46 | 2.3 | 1.5 | 1.5 | 7.12 | View card › | |
| 30 | RP | 37 | 0 | 9.90 | 2.50 | 2.7 | 5.4 | 2.7 | 7.44 | View card › |
Build a Blue Jays-only roster, run the Toronto franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly. Start playing, build a team or visit the marketplace.