Loading…
The full 40-player Toronto Blue Jays roster for 2026, rated with real Statcast data from Baseball Savant and refreshed nightly. At the plate it's led by Vladimir Guerrero Jr. (89 OVR); on the mound by Dylan Cease (98 OVR). The Blue Jays are strongest at catcher, where the top options average 74 OVR. Kazuma Okamoto paces the team with 26 home runs.
| OVR | Player | Pos | AVG | OPS | HR | RBI | SB | Barrel% | Exit Velo |
|---|---|---|---|---|---|---|---|---|---|
| 89 | Vladimir Guerrero Jr. | 1B | 0.262 | 0.688 | 7 | 46 | 7 | 6.9% | 90.1 |
| 79 | Alejandro Kirk | C | 0.283 | 0.788 | 7 | 29 | 0 | 3.6% | 87.9 |
| 75 | George Springer | RF | 0.240 | 0.708 | 12 | 41 | 10 | 6.4% | 88.2 |
| 75 | Brendan Cellucci | — | — | — | — | — | — | — | — |
| 74 | Jesús Sánchez | RF | 0.264 | 0.749 | 8 | 33 | 1 | 11.6% | 90.8 |
| 74 | Kazuma Okamoto | 3B | 0.230 | 0.741 | 26 | 74 | 1 | 12.7% | 90.5 |
| 69 | Brandon Valenzuela | C | 0.230 | 0.696 | 8 | 21 | 1 | 7.4% | 88.4 |
| 68 | Jonatan Clase | LF | 0.273 | 0.905 | 2 | 6 | 0 | 0.0% | 86.8 |
| 66 | Luis Urías | 3B | 0.250 | 0.803 | 3 | 8 | 0 | 7.0% | 86.2 |
| 65 | Ernie Clement | 3B | 0.284 | 0.711 | 9 | 43 | 5 | 2.2% | 84.5 |
| 64 | Nathan Lukes | RF | 0.260 | 0.685 | 8 | 26 | 1 | 1.9% | 86.9 |
| 62 | Addison Barger | 3B | 0.045 | 0.305 | 0 | 2 | 0 | 0.0% | 89.0 |
| 62 | Myles Straw | CF | 0.219 | 0.610 | 3 | 21 | 7 | 3.4% | 85.7 |
| 62 | Daz Cameron | DH | 0.250 | 0.735 | 1 | 3 | 0 | 16.7% | 89.1 |
| 60 | Josh Smith | SS | 0.220 | 0.608 | 3 | 11 | 4 | 7.1% | 85.6 |
| 59 | Charles McAdoo | — | 0.250 | 0.665 | 2 | 10 | 1 | 6.7% | 86.9 |
| 58 | Brett Bateman | — | 0.305 | 0.734 | 0 | 5 | 1 | 0.0% | 82.9 |
| 57 | Andrés Giménez | 2B | 0.240 | 0.640 | 8 | 49 | 19 | 3.2% | 85.5 |
| 56 | Anthony Santander | RF | — | — | — | — | — | — | — |
| OVR | Player | Role | W | ERA | WHIP | K/9 | BB/9 | HR/9 | xERA |
|---|---|---|---|---|---|---|---|---|---|
| 98 | Dylan Cease | SP | 8 | 2.37 | 1.06 | 13.0 | 4.0 | 0.6 | 2.68 |
| 94 | Spencer Miles | RP | 5 | 3.02 | 1.10 | 8.2 | 2.2 | 0.6 | 3.01 |
| 92 | Louis Varland | RP | 5 | 1.22 | 0.98 | 11.1 | 2.4 | 0.3 | 2.24 |
| 91 | Mason Fluharty | RP | 5 | 3.63 | 1.27 | 9.7 | 3.8 | 1.0 | 2.87 |
| 87 | Trey Yesavage | RP | 5 | 3.65 | 1.14 | 8.7 | 4.4 | 1.0 | 3.36 |
| 86 | Tyler Rogers | RP | 2 | 1.82 | 1.15 | 4.7 | 3.0 | 0.1 | 2.78 |
| 76 | Braydon Fisher | RP | 3 | 3.43 | 1.22 | 8.4 | 4.8 | 1.0 | 4.00 |
| 71 | José Soriano | SP | 10 | 3.43 | 1.29 | 8.9 | 4.0 | 0.8 | 4.47 |
| 64 | Paul Sewald | RP | 2 | 5.79 | 1.05 | 10.1 | 1.9 | 2.6 | 4.29 |
| 63 | Brendon Little | RP | 0 | 9.00 | 2.26 | 13.3 | 8.1 | 2.4 | 4.59 |
| 60 | Spencer Arrighetti | SP | 7 | 4.73 | 1.35 | 9.0 | 5.1 | 1.3 | 5.11 |
| 58 | Cody Ponce | RP | 0 | 3.86 | 0.86 | 11.6 | 3.9 | 0.0 | 2.43 |
| 54 | Max Scherzer | SP | 1 | 7.40 | 1.51 | 6.4 | 4.0 | 2.4 | 4.68 |
| 53 | Jameson Taillon | SP | 2 | 5.68 | 1.37 | 8.0 | 3.4 | 2.8 | 5.75 |
| 52 | Patrick Corbin | SP | 3 | 5.51 | 1.54 | 7.1 | 2.8 | 1.4 | 5.46 |
| 52 | Shane Bieber | SP | 5 | 4.53 | 1.44 | 7.1 | 3.9 | 1.6 | 5.94 |
| 51 | Bowden Francis | SP | — | — | — | — | — | — | 3.75 |
| 49 | José Berríos | SP | — | — | — | — | — | — | 4.70 |
| 46 | Simeon Woods Richardson | SP | 2 | 5.95 | 1.68 | 5.4 | 4.8 | 1.4 | 5.75 |
| 45 | Yimi García | RP | — | — | — | — | — | — | 3.81 |
| 45 | Jake Bloss | RP | — | — | — | — | — | — | 5.12 |
Build a Blue Jays-only roster, run the Toronto franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly.