Loading…
The full 36-player Baltimore Orioles roster for 2026, rated with real Statcast data from Baseball Savant and refreshed nightly. At the plate it's led by Pete Alonso (90 OVR); on the mound by Rico Garcia (88 OVR). The Orioles are strongest at shortstop, where the top options average 80 OVR. Pete Alonso paces the team with 30 home runs.
| OVR | Player | Pos | AVG | OPS | HR | RBI | SB | Barrel% | Exit Velo |
|---|---|---|---|---|---|---|---|---|---|
| 90 | Pete Alonso | 1B | 0.270 | 0.860 | 30 | 85 | 5 | 13.9% | 94.1 |
| 80 | Blaze Alexander | SS | 0.312 | 0.807 | 4 | 29 | 9 | 7.2% | 92.6 |
| 79 | Gunnar Henderson | SS | 0.220 | 0.698 | 20 | 51 | 10 | 7.1% | 89.8 |
| 74 | Samuel Basallo | C | 0.236 | 0.747 | 17 | 48 | 0 | 13.3% | 91.1 |
| 73 | Colton Cowser | LF | 0.219 | 0.686 | 12 | 34 | 8 | 11.2% | 87.3 |
| 72 | Tyler O'Neill | RF | 0.212 | 0.677 | 10 | 23 | 1 | 8.8% | 89.4 |
| 72 | Dylan Beavers | RF | 0.241 | 0.699 | 6 | 28 | 5 | 7.7% | 88.9 |
| 70 | Coby Mayo | 1B | 0.212 | 0.713 | 17 | 47 | 2 | 12.4% | 92.2 |
| 70 | Ryan Mountcastle | 1B | 0.286 | 0.690 | 0 | 1 | 0 | 0.0% | 90.0 |
| 68 | Jordan Westburg | 3B | — | — | — | — | — | — | — |
| 68 | Jackson Holliday | 2B | 0.229 | 0.677 | 6 | 26 | 7 | 6.7% | 87.3 |
| 65 | Christian Encarnacion-Strand | 1B | 0.229 | 0.730 | 6 | 22 | 1 | 17.1% | 91.8 |
| 65 | Christian Franklin | LF | 0.160 | 0.544 | 0 | 0 | 2 | 17.6% | 89.9 |
| 61 | Leody Taveras | CF | 0.226 | 0.654 | 7 | 44 | 10 | 4.2% | 87.9 |
| 58 | Heston Kjerstad | LF | — | — | — | — | — | — | — |
| 53 | Josh Walker | — | — | — | — | — | — | — | — |
| 49 | Yohel Pozo | C | 0.250 | 0.593 | 1 | 7 | 0 | 2.3% | 86.7 |
| 49 | Carlos Narváez | C | 0.165 | 0.477 | 3 | 10 | 1 | 7.1% | 91.2 |
| OVR | Player | Role | W | ERA | WHIP | K/9 | BB/9 | HR/9 | xERA |
|---|---|---|---|---|---|---|---|---|---|
| 88 | Rico Garcia | RP | 5 | 3.23 | 0.90 | 9.2 | 2.9 | 1.5 | 3.03 |
| 77 | Shane Baz | SP | 4 | 4.04 | 1.35 | 8.0 | 3.1 | 0.7 | 4.05 |
| 77 | Grant Wolfram | RP | 4 | 5.18 | 1.38 | 10.1 | 2.9 | 0.7 | 3.49 |
| 76 | Kyle Bradish | SP | 7 | 3.70 | 1.38 | 8.4 | 3.9 | 1.0 | 4.26 |
| 76 | Trevor Rogers | SP | 9 | 4.14 | 1.24 | 7.7 | 2.4 | 0.9 | 3.86 |
| 75 | Alex Hoppe | RP | 0 | 4.67 | 1.27 | 10.1 | 3.4 | 0.5 | 3.44 |
| 73 | Yennier Cano | RP | 2 | 3.24 | 1.10 | 8.2 | 2.2 | 0.2 | 3.15 |
| 69 | Ryan Helsley | CL | 0 | 4.11 | 1.43 | 12.3 | 5.3 | 1.8 | 2.89 |
| 65 | Brandon Young | RP | 9 | 3.50 | 1.36 | 7.2 | 3.3 | 1.2 | 4.38 |
| 65 | Anthony Nunez | RP | 3 | 4.50 | 1.37 | 9.0 | 4.7 | 1.0 | 4.23 |
| 64 | Andrew Kittredge | RP | 2 | 3.43 | 1.35 | 7.5 | 2.3 | 1.1 | 3.86 |
| 62 | Keegan Akin | RP | 0 | 5.68 | 1.50 | 6.0 | 3.2 | 1.1 | 3.70 |
| 55 | Chris Bassitt | SP | 4 | 5.08 | 1.62 | 6.2 | 3.5 | 0.9 | 5.11 |
| 52 | Cam Sanders | RP | 1 | 6.05 | 1.40 | 10.7 | 6.0 | 0.5 | 4.23 |
| 50 | Zach Eflin | SP | 0 | 2.45 | 1.64 | 17.2 | 4.9 | 2.5 | 3.94 |
| 45 | Yosver Zulueta | RP | — | — | — | — | — | — | 4.48 |
| 45 | Colin Selby | RP | — | — | — | — | — | — | 3.94 |
| 45 | Félix Bautista | CL | — | — | — | — | — | — | 2.80 |
Build a Orioles-only roster, run the Baltimore franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly.