The full 50-player Arizona Diamondbacks roster for 2026, rated with real Statcast data and refreshed nightly. At the plate it's led by Gabriel Moreno (96 OVR); on the mound by Brandyn Garcia (87 OVR). The Diamondbacks are strongest at shortstop, where the top options average 76 OVR. Nolan Arenado paced the team with 30 home runs in the 2026 regular season.
Play a half-inning in our Statcast-driven sim. Gabriel Moreno (96 OVR) leads this roster; every rating comes from real 2026 Statcast data.
2026 regular season, Diamondbacks stints only. Team batting-average leaders need 3.1 plate appearances per team game and ERA leaders 1 inning per team game (MLB's official qualifiers, counted with that club only). Counting stats are unqualified.
| # | Player | Pos | OVR ▾ | AVG | OPS | HR | RBI | SB | Barrel% | Exit Velo | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | 96 | 0.311 | 0.874 | 16 | 83 | 6 | 7.7% | 89.3 | View card › | |
| 2 | RF | 93 | 0.239 | 0.795 | 22 | 78 | 21 | 12.2% | 91.7 | View card › | |
| 3 | SS | 90 | 0.262 | 0.747 | 9 | 59 | 21 | 3.1% | 87.6 | View card › | |
| 4 | 2B | 86 | 0.249 | 0.748 | 22 | 76 | 4 | 9.4% | 90.2 | View card › | |
| 5 | 3B | 78 | 0.255 | 0.806 | 30 | 86 | 4 | 7.0% | 85.2 | View card › | |
| 6 | LF | 75 | 0.239 | 0.721 | 8 | 33 | 2 | 10.1% | 92.0 | View card › | |
| 7 | CF | 71 | 0.256 | 0.693 | 3 | 22 | 7 | 6.5% | 86.6 | View card › | |
| 8 | LF | 70 | 0.217 | 0.638 | 4 | 9 | 1 | 9.4% | 84.9 | View card › | |
| 9 | SS | 69 | 0.258 | 0.779 | 6 | 16 | 6 | 7.0% | 88.4 | View card › | |
| 10 | SS | 68 | 0.255 | 0.643 | 3 | 16 | 9 | 3.8% | 87.8 | View card › | |
| 11 | RF | 67 | 0.254 | 0.712 | 8 | 35 | 1 | 10.8% | 90.7 | View card › | |
| 12 | 2B | 65 | 0.240 | 0.690 | 11 | 42 | 8 | 10.5% | 90.5 | View card › | |
| 13 | 2B | 64 | 0.254 | 0.675 | 9 | 67 | 3 | 3.2% | 87.4 | View card › | |
| 14 | 3B | 62 | 0.167 | 0.530 | 1 | 4 | 0 | 11.1% | 90.0 | View card › | |
| 15 | C | 58 | 0.158 | 0.474 | 1 | 2 | 0 | 7.7% | 86.1 | View card › | |
| 16 | RF | 56 | 0.205 | 0.565 | 2 | 15 | 0 | 7.8% | 88.7 | View card › | |
| 17 | 1B | 51 | 0.183 | 0.556 | 3 | 12 | 2 | 4.7% | 87.6 | View card › | |
| 18 | 1B | 50 | 0.083 | 0.279 | 0 | 0 | 0 | 0.0% | 87.8 | View card › | |
| 19 | C | 50 | 0.282 | 0.766 | 7 | 28 | 0 | 11.1% | 89.9 | View card › | |
| 20 | DH | 45 | 0.200 | 0.400 | 0 | 0 | 0 | — | — | View card › | |
| 21 | 1B | 45 | 0.278 | 0.801 | 1 | 6 | 1 | 14.3% | 83.8 | View card › | |
| 22 | C | 44 | 0.193 | 0.555 | 5 | 24 | 1 | 6.3% | 88.3 | View card › | |
| 23 | LF | 43 | 0.210 | 0.544 | 2 | 22 | 1 | 4.6% | 87.3 | View card › |
| # | Player | Role | OVR ▾ | W | ERA | WHIP | K/9 | BB/9 | HR/9 | xERA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RP | 87 | 0 | 1.93 | 0.74 | 10.5 | 1.9 | 0.5 | 2.11 | View card › | |
| 2 | RP | 87 | 5 | 2.24 | 1.06 | 10.3 | 3.2 | 0.4 | 2.45 | View card › | |
| 3 | RP | 86 | 7 | 2.42 | 1.03 | 6.5 | 1.8 | 0.4 | 3.01 | View card › | |
| 4 | SP | 83 | 9 | 3.41 | 1.09 | 8.8 | 2.3 | 0.8 | 4.12 | View card › | |
| 5 | RP | 80 | 6 | 4.12 | 1.12 | 9.6 | 2.3 | 1.2 | 3.55 | View card › | |
| 6 | SP | 79 | 8 | 3.77 | 1.18 | 6.2 | 2.1 | 0.9 | 3.92 | View card › | |
| 7 | SP | 76 | 16 | 2.89 | 1.24 | 6.8 | 2.9 | 0.9 | 4.30 | View card › | |
| 8 | RP | 74 | 2 | 2.96 | 1.00 | 5.5 | 1.7 | 0.9 | 4.42 | View card › | |
| 9 | SP | 73 | 0 | 7.84 | 1.55 | 7.0 | 3.5 | 4.3 | 6.85 | View card › | |
| 10 | RP | 68 | 3 | 2.03 | 1.13 | 12.2 | 6.8 | 0.0 | 2.18 | View card › | |
| 11 | CL | 67 | 2 | 5.56 | 1.43 | 7.8 | 4.0 | 1.6 | 4.69 | View card › | |
| 12 | RP | 66 | 4 | 4.43 | 1.57 | 6.4 | 2.9 | 0.7 | 4.09 | View card › | |
| 13 | RP | 61 | 1 | 4.70 | 1.52 | 6.1 | 5.5 | 1.0 | 4.12 | View card › | |
| 14 | SP | 61 | 0 | 5.72 | 1.52 | 6.3 | 3.5 | 1.9 | 5.23 | View card › | |
| 15 | RP | 59 | 3 | 4.15 | 1.73 | 10.9 | 8.3 | 0.0 | 3.76 | View card › | |
| 16 | RP | 56 | 0 | 6.53 | 1.50 | 7.4 | 3.0 | 2.2 | 7.91 | View card › | |
| 17 | SP | 55 | 3 | 4.95 | 1.26 | 6.8 | 2.5 | 1.9 | 5.30 | View card › | |
| 18 | RP | 49 | 0 | 5.12 | 1.50 | 6.0 | 4.7 | 0.5 | 5.02 | View card › | |
| 19 | SP | 46 | 3 | 6.07 | 1.55 | 5.5 | 3.0 | 1.6 | 6.64 | View card › | |
| 20 | SP | 45 | 10 | 4.94 | 1.46 | 6.3 | 3.9 | 1.6 | 6.35 | View card › | |
| 21 | RP | 45 | 0 | 2.08 | 0.69 | 0.0 | 0.0 | 0.0 | 3.13 | View card › | |
| 22 | RP | 45 | 0 | 3.38 | 2.63 | 3.4 | 16.9 | 0.0 | 13.17 | View card › | |
| 23 | RP | 45 | 1 | 3.00 | 1.33 | 6.0 | 9.0 | 0.0 | 4.45 | View card › | |
| 24 | SP | 45 | 0 | 1.00 | 1.11 | 5.0 | 2.0 | 0.0 | 5.84 | View card › | |
| 25 | SP | 43 | 8 | 5.21 | 1.41 | 5.3 | 2.8 | 2.2 | 6.64 | View card › | |
| 26 | RP | 43 | 1 | 7.71 | 2.06 | 9.3 | 6.2 | 2.3 | 4.86 | View card › | |
| 27 | RP | 38 | 0 | 7.11 | 1.68 | 4.7 | 5.2 | 2.8 | 7.72 | View card › |
Build a Diamondbacks-only roster, run the Arizona franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly. Start playing, build a team or visit the marketplace.