Loading...
Loading...
43 active Dodgers cards on Legends Deck, rated with real Statcast data from Baseball Savant. Roster is led by Andy Pages at the plate (76) and Shohei Ohtani on the mound (80).
| Rating | Player | Pos | Rarity |
|---|---|---|---|
| 80 | Shohei Ohtani | SP | Rare |
| 78 | Brusdar Graterol | SP | Uncommon |
| 76 | Andy Pages | CF | Uncommon |
| 76 | Mookie Betts | SS | Uncommon |
| 76 | Edwin Díaz | CL | Uncommon |
| 73 | Santiago Espinal | 3B | Uncommon |
| 71 | Ryan Ward | LF | Uncommon |
| 71 | Evan Phillips | RP | Uncommon |
| 70 | Will Smith | C | Uncommon |
| 70 | Tommy Edman | 2B | Uncommon |
| 70 | Freddie Freeman | 1B | Uncommon |
| 69 | Yoshinobu Yamamoto | SP | Common |
| 68 | Tanner Scott | CL | Common |
| 68 | Blake Snell | SP | Common |
| 67 | Tyler Glasnow | SP | Common |
| 67 | Jack Dreyer | RP | Common |
| 66 | Kyle Tucker | RF | Common |
| 66 | Alex Call | RF | Common |
| 65 | Emmet Sheehan | SP | Common |
| 64 | Ben Casparius | RP | Common |
| 64 | Enrique Hernandez | CF | Common |
| 64 | Dalton Rushing | C | Common |
| 64 | Brock Stewart | RP | Common |
| 64 | Gavin Stone | SP | Common |
| 63 | Alex Vesia | RP | Common |
| 63 | Miguel Rojas | 2B | Common |
| 62 | Jake Cousins | RP | Common |
| 61 | Blake Treinen | SP | Common |
| 61 | Teoscar Hernández | RF | Common |
| 60 | Michael Siani | CF | Common |
| 60 | Landon Knack | SP | Common |
| 60 | Roki Sasaki | RP | Common |
| 60 | Hyeseong Kim | 2B | Common |
| 60 | Alex Freeland | 2B | Common |
| 60 | Bobby Miller | SP | Common |
| 60 | Edgardo Henriquez | RP | Common |
| 60 | Justin Wrobleski | SP | Common |
| 60 | River Ryan | RP | Common |
| 60 | Will Klein | RP | Common |
| 60 | Jake Eder | RP | Common |
| 58 | Kyle Hurt | RP | Common |
| 58 | Paul Gervase | RP | Common |
| 58 | Ronan Kopp | RP | Common |
Build a Dodgers-only roster, run the Los Angeles franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly.