Loading…
The full 39-player Los Angeles Dodgers roster for 2026, rated with real Statcast data from Baseball Savant and refreshed nightly. At the plate it's led by Freddie Freeman (87 OVR); on the mound by Shohei Ohtani (100 OVR). The Dodgers are strongest at second base, where the top options average 69 OVR. Max Muncy paces the team with 26 home runs.
| OVR | Player | Pos | AVG | OPS | HR | RBI | SB | Barrel% | Exit Velo |
|---|---|---|---|---|---|---|---|---|---|
| 87 | Freddie Freeman | 1B | 0.302 | 0.837 | 15 | 61 | 6 | 8.6% | 89.8 |
| 85 | Mookie Betts | SS | 0.236 | 0.701 | 16 | 46 | 1 | 7.5% | 90.1 |
| 85 | Max Muncy | 3B | 0.256 | 0.858 | 26 | 67 | 2 | 13.5% | 90.6 |
| 84 | Andy Pages | CF | 0.272 | 0.796 | 21 | 80 | 12 | 7.7% | 88.8 |
| 83 | Will Smith | C | 0.249 | 0.720 | 6 | 23 | 0 | 13.4% | 90.0 |
| 77 | Kyle Tucker | RF | 0.231 | 0.689 | 11 | 57 | 8 | 5.7% | 89.0 |
| 75 | Dalton Rushing | C | 0.253 | 0.810 | 12 | 36 | 0 | 12.2% | 89.6 |
| 73 | Tommy Edman | 2B | 0.267 | 0.743 | 4 | 24 | 4 | 5.7% | 88.0 |
| 68 | Teoscar Hernández | RF | 0.244 | 0.695 | 11 | 44 | 2 | 8.9% | 89.7 |
| 65 | Miguel Rojas | 2B | 0.276 | 0.720 | 3 | 18 | 0 | 5.6% | 87.3 |
| 63 | Hunter Feduccia | C | 0.234 | 0.657 | 3 | 14 | 0 | 8.5% | 90.3 |
| 60 | Alex Call | RF | 0.252 | 0.683 | 1 | 17 | 1 | 1.9% | 83.8 |
| 57 | Alek Thomas | CF | 0.188 | 0.563 | 2 | 12 | 4 | 8.0% | 89.7 |
| 57 | Enrique Hernández | CF | 0.235 | 0.749 | 2 | 5 | 0 | 8.3% | 88.8 |
| 44 | Ben Rortvedt | C | 0.150 | 0.300 | 0 | 1 | 0 | 0.0% | 84.5 |
| OVR | Player | Role | W | ERA | WHIP | K/9 | BB/9 | HR/9 | xERA |
|---|---|---|---|---|---|---|---|---|---|
| 100 | Shohei Ohtani | SP | — | — | — | — | — | — | 2.72 |
| 99 | Tarik Skubal | SP | 8 | 2.91 | 0.95 | 10.9 | 1.6 | 0.9 | 2.94 |
| 96 | Yoshinobu Yamamoto | SP | 12 | 2.61 | 0.90 | 8.6 | 2.1 | 0.9 | 3.01 |
| 92 | Tanner Scott | CL | 1 | 2.24 | 0.90 | 11.0 | 1.9 | 0.7 | 2.98 |
| 92 | Alex Vesia | RP | 1 | 3.18 | 1.24 | 11.7 | 6.2 | 0.6 | 3.10 |
| 92 | Edgardo Henriquez | RP | 4 | 2.91 | 1.01 | 9.9 | 3.9 | 0.2 | 2.51 |
| 92 | Jack Dreyer | RP | 5 | 2.91 | 1.01 | 11.1 | 2.9 | 1.2 | 3.10 |
| 87 | Blake Snell | SP | 2 | 2.57 | 1.05 | 11.1 | 3.9 | 0.0 | 2.30 |
| 87 | Will Klein | RP | 3 | 3.67 | 1.56 | 10.6 | 4.5 | 0.7 | 3.44 |
| 83 | Kyle Hurt | RP | 4 | 4.61 | 1.41 | 11.4 | 4.8 | 1.1 | 3.94 |
| 82 | Kris Bubic | SP | 3 | 4.11 | 1.23 | 9.1 | 4.7 | 0.7 | 4.53 |
| 78 | Brusdar Graterol | SP | — | — | — | — | — | — | 3.12 |
| 77 | Roki Sasaki | RP | 5 | 4.42 | 1.30 | 8.8 | 3.6 | 1.6 | 4.23 |
| 76 | Edwin Díaz | CL | 2 | 11.85 | 2.56 | 12.5 | 6.6 | 2.0 | 6.33 |
| 74 | Gavin Stone | SP | — | — | — | — | — | — | 4.05 |
| 73 | Brock Stewart | RP | 0 | 2.08 | 0.63 | 9.3 | 2.6 | 1.0 | 1.66 |
| 70 | Justin Wrobleski | SP | 11 | 3.56 | 1.10 | 7.1 | 2.0 | 1.4 | 4.65 |
| 64 | Evan Phillips | RP | 1 | 4.70 | 1.43 | 10.0 | 2.9 | 2.4 | 4.85 |
| 62 | Eric Lauer | SP | 8 | 4.79 | 1.25 | 6.0 | 2.8 | 2.0 | 4.68 |
| 58 | Paul Gervase | RP | 0 | 2.35 | 1.57 | 9.4 | 5.9 | 0.0 | 3.91 |
| 58 | Ronan Kopp | RP | — | — | — | — | — | — | — |
| 52 | Bobby Miller | SP | — | — | — | — | — | — | 6.13 |
| 45 | Jake Eder | RP | 1 | 2.25 | 1.00 | 2.3 | 2.3 | 0.0 | 10.45 |
| 45 | Jake Cousins | RP | — | — | — | — | — | — | — |
Build a Dodgers-only roster, run the Los Angeles franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly.