Loading…
41 active Athletics cards on Legends Deck, rated with real Statcast data from Baseball Savant. Roster is led by Nick Kurtz at the plate (80) and Justin Sterner on the mound (79).
| Rating | Player | Pos | Rarity |
|---|---|---|---|
| 80 | Nick Kurtz | 1B | Rare |
| 79 | Justin Sterner | RP | Uncommon |
| 79 | Elvis Alvarado | RP | Uncommon |
| 79 | Jack Perkins | RP | Uncommon |
| 78 | Shea Langeliers | C | Uncommon |
| 75 | Tyler Soderstrom | LF | Uncommon |
| 75 | J.T. Ginn | SP | Uncommon |
| 75 | Jacob Lopez | SP | Uncommon |
| 75 | Kade Morris | — | Common |
| 74 | Mark Leiter Jr. | RP | Uncommon |
| 73 | Carlos Cortes | LF | Uncommon |
| 72 | Luis Morales | RP | Uncommon |
| 71 | Gage Jump | — | Uncommon |
| 70 | Hogan Harris | RP | Uncommon |
| 70 | Mason Barnett | RP | Uncommon |
| 69 | Luis Severino | SP | Common |
| 69 | Brady Basso | RP | Common |
| 69 | José Suarez | SP | Common |
| 68 | Brent Rooker | RF | Common |
| 68 | Scott Barlow | RP | Common |
| 68 | Luis Medina | SP | Common |
| 66 | Michael Kelly | RP | Common |
| 65 | Henry Bolte | — | Common |
| 64 | Jeffrey Springs | SP | Common |
| 64 | Joey Estes | SP | Common |
| 64 | Brooks Kriske | — | Common |
| 63 | Aaron Civale | SP | Common |
| 62 | Colby Thomas | RF | Common |
| 60 | Jonah Heim | C | Common |
| 60 | Lawrence Butler | RF | Common |
| 60 | Jeff McNeil | 2B | Common |
| 60 | Jacob Wilson | SS | Common |
| 60 | Denzel Clarke | CF | Common |
| 60 | Gunnar Hoglund | RP | Common |
| 60 | Brett Harris | 3B | Common |
| 60 | Darell Hernaiz | 3B | Common |
| 60 | Zack Gelof | 2B | Common |
| 60 | Alika Williams | — | Common |
| 58 | Braden Nett | RP | Common |
| 58 | Chen Zhong-Ao Zhuang | RP | Common |
| 58 | Henry Baez | SP | Common |
Build a Athletics-only roster, run the Sacramento franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly.