Loading…
43 active Rangers cards on Legends Deck, rated with real Statcast data from Baseball Savant. Roster is led by Corey Seager at the plate (83) and Michel Otañez on the mound (82).
| Rating | Player | Pos | Rarity |
|---|---|---|---|
| 83 | Corey Seager | SS | Rare |
| 82 | Michel Otañez | SP | Rare |
| 76 | Robert Garcia | RP | Uncommon |
| 75 | Brandon Nimmo | LF | Uncommon |
| 75 | Wyatt Langford | LF | Uncommon |
| 75 | Robby Ahlstrom | — | Common |
| 73 | Joc Pederson | 1B | Uncommon |
| 71 | Jacob deGrom | SP | Uncommon |
| 70 | Luis Curvelo | RP | Uncommon |
| 69 | Alejandro Osuna | LF | Common |
| 68 | MacKenzie Gore | SP | Common |
| 67 | Nathan Eovaldi | SP | Common |
| 67 | Josh Smith | SS | Common |
| 67 | Cody Bradford | RP | Common |
| 66 | Jake Burger | 1B | Common |
| 66 | Jacob Latz | SP | Common |
| 64 | Peyton Gray | — | Common |
| 63 | Jakob Junis | RP | Common |
| 63 | Cole Winn | RP | Common |
| 62 | Josh Jung | 3B | Common |
| 62 | Jack Leiter | SP | Common |
| 60 | Evan Carter | CF | Common |
| 60 | Kumar Rocker | RP | Common |
| 60 | Ezequiel Duran | SS | Common |
| 60 | Kyle Higashioka | C | Common |
| 60 | Elias Diaz | C | Common |
| 60 | Jalen Beeks | RP | Common |
| 60 | Nicky Lopez | DH | Common |
| 60 | Danny Jansen | C | Common |
| 60 | Tyler Alexander | RP | Common |
| 60 | Cal Quantrill | SP | Common |
| 60 | Blaine Crim | 1B | Common |
| 60 | Chris Martin | RP | Common |
| 60 | Cody Freeman | 3B | Common |
| 60 | Justin Foscue | 1B | Common |
| 60 | Michael Helman | CF | Common |
| 60 | Jordan Montgomery | SP | Common |
| 60 | Gavin Collyer | RP | Common |
| 58 | Carter Baumler | RP | Common |
| 58 | David Davalillo | RP | Common |
| 58 | Emiliano Teodo | RP | Common |
| 58 | Leandro Lopez | SP | Common |
| 58 | Winston Santos | SP | Common |
Build a Rangers-only roster, run the Texas franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly.