Loading…
42 active Mariners cards on Legends Deck, rated with real Statcast data from Baseball Savant. Roster is led by Cal Raleigh at the plate (78) and Andrés Muñoz on the mound (87).
| Rating | Player | Pos | Rarity |
|---|---|---|---|
| 87 | Andrés Muñoz | CL | Rare |
| 86 | Jose A. Ferrer | CL | Rare |
| 82 | Troy Taylor | RP | Rare |
| 81 | Bryan Woo | SP | Rare |
| 81 | Gabe Speier | RP | Rare |
| 80 | Logan Gilbert | SP | Rare |
| 79 | Matt Brash | RP | Uncommon |
| 78 | Cal Raleigh | C | Uncommon |
| 77 | Julio Rodríguez | CF | Uncommon |
| 76 | George Kirby | SP | Uncommon |
| 75 | Bryce Miller | SP | Uncommon |
| 75 | Nick Davila | — | Common |
| 75 | Brennen Davis | — | Common |
| 72 | Brendan Donovan | 2B | Uncommon |
| 72 | Dominic Canzone | RF | Uncommon |
| 72 | Eduard Bazardo | RP | Uncommon |
| 72 | Carlos Vargas | RP | Uncommon |
| 70 | Alex Hoppe | RP | Uncommon |
| 69 | Josh Simpson | RP | Common |
| 67 | Luis Castillo | SP | Common |
| 66 | Josh Naylor | 1B | Common |
| 65 | Randy Arozarena | LF | Common |
| 65 | J.P. Crawford | SS | Common |
| 63 | Cooper Criswell | SP | Common |
| 62 | Emerson Hancock | SP | Common |
| 61 | Luke Raley | RF | Common |
| 61 | Cole Wilcox | RP | Common |
| 60 | Rob Refsnyder | RF | Common |
| 60 | Connor Joe | 1B | Common |
| 60 | Ryan Bliss | 2B | Common |
| 60 | Mitch Garver | C | Common |
| 60 | Victor Robles | RF | Common |
| 60 | Miles Mastrobuoni | 3B | Common |
| 60 | Logan Evans | RP | Common |
| 60 | Will Wilson | DH | Common |
| 60 | Jhonny Pereda | C | Common |
| 60 | Cole Young | 2B | Common |
| 60 | Leo Rivas | 2B | Common |
| 60 | Colt Emerson | SS | Common |
| 60 | Patrick Wisdom | 1B | Common |
| 58 | Domingo Gonzalez | SP | Common |
| 58 | Robinson Ortiz | SP | Common |
Build a Mariners-only roster, run the Seattle franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly.