Loading…
The full 36-player New York Mets roster for 2026, rated with real Statcast data from Baseball Savant and refreshed nightly. At the plate it's led by Juan Soto (94 OVR); on the mound by Devin Williams (92 OVR). The Mets are strongest at shortstop, where the top options average 79 OVR. Juan Soto paces the team with 21 home runs.
| OVR | Player | Pos | AVG | OPS | HR | RBI | SB | Barrel% | Exit Velo |
|---|---|---|---|---|---|---|---|---|---|
| 94 | Juan Soto | RF | 0.283 | 0.947 | 21 | 52 | 7 | 14.3% | 92.5 |
| 82 | Francisco Lindor | SS | 0.235 | 0.741 | 12 | 32 | 3 | 9.3% | 91.1 |
| 82 | Carson Benge | OF | 0.278 | 0.765 | 16 | 53 | 19 | 7.5% | 89.3 |
| 77 | Jared Young | LF | 0.273 | 0.787 | 8 | 31 | 3 | 7.9% | 90.3 |
| 76 | Daniel Duarte | — | — | — | — | — | — | — | — |
| 75 | Bo Bichette | SS | 0.266 | 0.707 | 14 | 66 | 1 | 6.4% | 89.6 |
| 75 | A.J. Ewing | — | 0.244 | 0.681 | 7 | 28 | 18 | 7.6% | 89.2 |
| 75 | Jefry Yan | — | — | — | — | — | — | — | — |
| 75 | Nate Lavender | — | — | — | — | — | — | — | — |
| 73 | Francisco Alvarez | C | 0.235 | 0.727 | 13 | 30 | 0 | 15.7% | 90.1 |
| 71 | Luis Robert Jr. | CF | 0.225 | 0.711 | 9 | 22 | 2 | 8.7% | 89.8 |
| 70 | Luis Torrens | C | 0.239 | 0.713 | 8 | 33 | 1 | 6.0% | 88.2 |
| 64 | Jared Oliva | CF | 0.143 | 0.286 | 0 | 0 | 1 | — | — |
| 62 | Marcus Semien | 2B | 0.213 | 0.623 | 14 | 43 | 9 | 6.6% | 86.6 |
| 62 | Brett Baty | 3B | 0.217 | 0.622 | 8 | 40 | 5 | 9.2% | 90.0 |
| 62 | Zac Thornton | — | — | — | — | — | — | — | — |
| 57 | Eric Wagaman | 1B | 0.200 | 0.613 | 2 | 5 | 0 | 5.9% | 84.5 |
| 50 | Christopher Morel | LF | 0.167 | 0.439 | 0 | 1 | 1 | 2.3% | 88.7 |
| 50 | Robert Stock | — | — | — | — | — | — | — | — |
| 48 | Jorge Polanco | 2B | 0.148 | 0.431 | 2 | 6 | 0 | 4.0% | 86.0 |
| 47 | Cristian Pache | — | 0.000 | 0.000 | 0 | 0 | 0 | — | — |
| OVR | Player | Role | W | ERA | WHIP | K/9 | BB/9 | HR/9 | xERA |
|---|---|---|---|---|---|---|---|---|---|
| 92 | Devin Williams | SP | 3 | 4.66 | 1.66 | 11.9 | 4.9 | 0.7 | 3.29 |
| 90 | Nolan McLean | RP | 9 | 3.21 | 1.14 | 10.2 | 3.5 | 0.9 | 3.65 |
| 85 | Christian Scott | RP | 4 | 3.73 | 1.32 | 11.2 | 3.9 | 1.0 | 3.97 |
| 77 | Tylor Megill | SP | — | — | — | — | — | — | 5.19 |
| 66 | Sean Manaea | SP | 4 | 4.31 | 1.31 | 9.0 | 3.0 | 1.5 | 4.81 |
| 63 | Joey Gerber | RP | 0 | 4.32 | 1.20 | 8.6 | 4.3 | 1.1 | 4.00 |
| 62 | Cionel Pérez | RP | 4 | 4.97 | 1.44 | 8.9 | 3.5 | 1.5 | 5.14 |
| 61 | Kodai Senga | SP | 0 | 7.79 | 1.69 | 10.7 | 6.2 | 2.3 | 4.98 |
| 59 | Austin Warren | RP | 2 | 4.30 | 1.43 | 10.0 | 4.5 | 1.2 | 4.91 |
| 58 | Dylan Ross | SP | — | — | — | — | — | — | 4.05 |
| 55 | Jonathan Pintaro | RP | 1 | 4.05 | 1.20 | 8.6 | 5.0 | 1.4 | 4.56 |
| 54 | Chayce McDermott | RP | 1 | 6.35 | 1.24 | 6.3 | 3.2 | 3.2 | 6.50 |
| 45 | Reed Garrett | RP | — | — | — | — | — | — | 3.64 |
| 45 | Dedniel Núñez | SP | 0 | 7.36 | 1.77 | 8.6 | 0.0 | 3.7 | 5.18 |
| 45 | Justin Hagenman | RP | — | — | — | — | — | — | 4.17 |
Build a Mets-only roster, run the New York franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly.