Loading...
Loading...
41 active Mets cards on Legends Deck, rated with real Statcast data from Baseball Savant. Roster is led by Juan Soto at the plate (77) and Dedniel Núñez on the mound (72).
| Rating | Player | Pos | Rarity |
|---|---|---|---|
| 77 | Juan Soto | RF | Uncommon |
| 73 | Francisco Lindor | SS | Uncommon |
| 72 | Dedniel Núñez | SP | Uncommon |
| 69 | Devin Williams | SP | Common |
| 67 | Luis Robert Jr. | CF | Common |
| 67 | Luke Weaver | RP | Common |
| 67 | Reed Garrett | RP | Common |
| 66 | Francisco Alvarez | C | Common |
| 66 | Marcus Semien | 2B | Common |
| 66 | Tommy Pham | LF | Common |
| 66 | Nolan McLean | RP | Common |
| 65 | Freddy Peralta | SP | Common |
| 65 | Bo Bichette | SS | Common |
| 64 | Tyrone Taylor | CF | Common |
| 63 | Luis Torrens | C | Common |
| 63 | Joey Gerber | RP | Common |
| 62 | Tylor Megill | SP | Common |
| 61 | Mark Vientos | 3B | Common |
| 61 | Jorge Polanco | 2B | Common |
| 61 | Brett Baty | 3B | Common |
| 61 | Brooks Raley | RP | Common |
| 60 | David Peterson | SP | Common |
| 60 | Clay Holmes | SP | Common |
| 60 | MJ Melendez | LF | Common |
| 60 | Kodai Senga | SP | Common |
| 60 | Tobias Myers | RP | Common |
| 60 | Jared Young | LF | Common |
| 60 | Hayden Senger | C | Common |
| 60 | A.J. Minter | RP | Common |
| 60 | Austin Warren | RP | Common |
| 60 | Christian Scott | RP | Common |
| 60 | Jonah Tong | RP | Common |
| 60 | Justin Hagenman | RP | Common |
| 60 | Ronny Mauricio | 3B | Common |
| 60 | Sean Manaea | SP | Common |
| 60 | Carson Benge | OF | Common |
| 60 | Craig Kimbrel | RP | Common |
| 58 | Alex Carrillo | RP | Common |
| 58 | Dylan Ross | SP | Common |
| 58 | Huascar Brazobán | SP | Common |
| 58 | Jonathan Pintaro | RP | Common |
Build a Mets-only roster, run the New York franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly.