Loading…
43 active Nationals cards on Legends Deck, rated with real Statcast data from Baseball Savant. Roster is led by James Wood at the plate (84) and DJ Herz on the mound (75).
| Rating | Player | Pos | Rarity |
|---|---|---|---|
| 84 | James Wood | LF | Rare |
| 75 | CJ Abrams | SS | Uncommon |
| 75 | Daylen Lile | RF | Uncommon |
| 75 | DJ Herz | RP | Uncommon |
| 74 | Luis García Jr. | 2B | Uncommon |
| 71 | Curtis Mead | 1B | Uncommon |
| 71 | Clayton Beeter | SP | Uncommon |
| 69 | Cade Cavalli | RP | Common |
| 68 | Brad Lord | SP | Common |
| 68 | Orlando Ribalta | SP | Common |
| 68 | Ken Waldichuk | SP | Common |
| 67 | Andre Granillo | RP | Common |
| 67 | Zak Kent | RP | Common |
| 66 | Andrew Alvarez | RP | Common |
| 64 | Dylan Crews | RF | Common |
| 64 | Joey Wiemer | LF | Common |
| 64 | Josiah Gray | SP | Common |
| 63 | Paxton Schultz | RP | Common |
| 62 | Cole Henry | SP | Common |
| 62 | Foster Griffin | RP | Common |
| 61 | Jacob Young | CF | Common |
| 60 | Miles Mikolas | SP | Common |
| 60 | Jake Irvin | SP | Common |
| 60 | Keibert Ruiz | C | Common |
| 60 | Mitchell Parker | SP | Common |
| 60 | Trevor Williams | SP | Common |
| 60 | Robert Hassell III | CF | Common |
| 60 | Max Kranick | SP | Common |
| 60 | Jorbit Vivas | 2B | Common |
| 60 | Zack Littell | SP | Common |
| 60 | Carson Palmquist | RP | Common |
| 60 | Abimelec Ortiz | 1B | Common |
| 60 | Andrés Chaparro | 1B | Common |
| 60 | Brady House | 3B | Common |
| 60 | Drew Millas | C | Common |
| 60 | Gus Varland | SP | Common |
| 60 | José Tena | 3B | Common |
| 60 | Nasim Nuñez | SS | Common |
| 60 | PJ Poulin | SP | Common |
| 60 | Richard Lovelady | RP | Common |
| 58 | Julian Fernández | RP | Common |
| 58 | Luis Perales | RP | Common |
| 58 | Riley Cornelio | RP | Common |
Build a Nationals-only roster, run the Washington franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly.