Loading…
39 active Phillies cards on Legends Deck, rated with real Statcast data from Baseball Savant. Roster is led by Bryce Harper at the plate (84) and Jhoan Duran on the mound (91).
| Rating | Player | Pos | Rarity |
|---|---|---|---|
| 91 | Jhoan Duran | CL | Legendary |
| 84 | Bryce Harper | 1B | Rare |
| 83 | Kyle Schwarber | LF | Rare |
| 78 | Cristopher Sánchez | SP | Uncommon |
| 77 | Brandon Marsh | CF | Uncommon |
| 76 | Orion Kerkering | RP | Uncommon |
| 73 | Jesús Luzardo | SP | Uncommon |
| 72 | Alec Bohm | 3B | Uncommon |
| 72 | Trea Turner | SS | Uncommon |
| 72 | Jonathan Bowlan | RP | Uncommon |
| 71 | J.T. Realmuto | C | Uncommon |
| 71 | Brad Keller | RP | Uncommon |
| 70 | Bryson Stott | 2B | Uncommon |
| 70 | Seth Johnson | RP | Uncommon |
| 68 | José Alvarado | RP | Common |
| 67 | Tanner Banks | RP | Common |
| 67 | Christian Cairo | SS | Common |
| 63 | Aaron Nola | SP | Common |
| 63 | Edmundo Sosa | 2B | Common |
| 63 | Tim Mayza | RP | Common |
| 61 | Zack Wheeler | SP | Common |
| 61 | Chase Shugart | RP | Common |
| 60 | Jackson Rutledge | RP | Common |
| 60 | Grant Holman | RP | Common |
| 60 | Adolis García | RF | Common |
| 60 | Alan Rangel | RP | Common |
| 60 | Garrett Stubbs | C | Common |
| 60 | Kyle Backhus | RP | Common |
| 60 | Max Lazar | RP | Common |
| 60 | Otto Kemp | OF | Common |
| 60 | Rafael Marchán | C | Common |
| 60 | Steward Berroa | RF | Common |
| 60 | Andrew Painter | RP | Common |
| 60 | Gabriel Rincones Jr. | RF | Common |
| 60 | Justin Crawford | CF | Common |
| 60 | Felix Reyes | OF | Common |
| 58 | Alex McFarlane | RP | Common |
| 58 | Jean Cabrera | SP | Common |
| 58 | Moisés Chace | RP | Common |
Build a Phillies-only roster, run the Philadelphia franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly.