Loading…
The full 36-player Philadelphia Phillies roster for 2026, rated with real Statcast data from Baseball Savant and refreshed nightly. At the plate it's led by Bryce Harper (90 OVR); on the mound by Jesús Luzardo (97 OVR). The Phillies are strongest at second base, where the top options average 74 OVR. Kyle Schwarber paces the team with 39 home runs.
| OVR | Player | Pos | AVG | OPS | HR | RBI | SB | Barrel% | Exit Velo |
|---|---|---|---|---|---|---|---|---|---|
| 90 | Bryce Harper | 1B | 0.262 | 0.883 | 26 | 75 | 7 | 11.4% | 90.4 |
| 87 | Kyle Schwarber | LF | 0.243 | 0.890 | 39 | 78 | 3 | 17.5% | 92.8 |
| 79 | Bryson Stott | 2B | 0.259 | 0.741 | 9 | 59 | 23 | 5.9% | 89.2 |
| 78 | Brandon Marsh | CF | 0.274 | 0.753 | 17 | 55 | 11 | 8.6% | 89.4 |
| 77 | Luis Arraez | 2B | 0.321 | 0.796 | 6 | 54 | 10 | 1.2% | 86.6 |
| 76 | Bryan De La Cruz | DH | 0.359 | 0.964 | 2 | 11 | 0 | 6.3% | 88.2 |
| 74 | Alec Bohm | 3B | 0.246 | 0.689 | 14 | 76 | 2 | 5.7% | 90.5 |
| 72 | Trea Turner | SS | 0.243 | 0.683 | 17 | 49 | 17 | 6.0% | 88.6 |
| 69 | J.T. Realmuto | C | 0.225 | 0.657 | 9 | 44 | 3 | 4.3% | 89.9 |
| 67 | Christian Cairo | SS | — | — | — | — | — | — | — |
| 65 | Edmundo Sosa | 2B | 0.231 | 0.640 | 5 | 35 | 3 | 6.5% | 87.5 |
| 65 | Justin Crawford | CF | 0.266 | 0.666 | 2 | 32 | 16 | 1.4% | 87.2 |
| 62 | Derek Hill | CF | 0.238 | 0.716 | 9 | 25 | 13 | 10.3% | 89.1 |
| 58 | Felix Reyes | OF | 0.158 | 0.421 | 1 | 2 | 0 | 6.9% | 89.2 |
| 57 | Adolis García | RF | 0.195 | 0.599 | 7 | 21 | 3 | 9.3% | 92.1 |
| 53 | Johan Rojas | DH | — | — | — | — | — | — | — |
| 48 | Garrett Stubbs | C | 0.159 | 0.383 | 0 | 3 | 0 | 0.0% | 85.7 |
| 45 | Nestor Cortes | — | — | — | — | — | — | — | — |
| OVR | Player | Role | W | ERA | WHIP | K/9 | BB/9 | HR/9 | xERA |
|---|---|---|---|---|---|---|---|---|---|
| 97 | Jesús Luzardo | SP | 11 | 3.35 | 1.15 | 11.2 | 2.7 | 0.8 | 2.87 |
| 96 | Zack Wheeler | SP | 10 | 3.40 | 1.09 | 10.7 | 2.8 | 1.4 | 2.78 |
| 93 | Cristopher Sánchez | SP | 16 | 2.62 | 1.22 | 10.4 | 2.0 | 0.8 | 3.34 |
| 92 | Jhoan Duran | CL | 1 | 1.75 | 1.04 | 12.6 | 1.6 | 0.2 | 2.13 |
| 89 | Jonathan Bowlan | RP | 2 | 2.89 | 1.03 | 11.2 | 2.5 | 0.8 | 2.66 |
| 88 | Caleb Kilian | RP | 4 | 4.91 | 1.36 | 10.6 | 4.2 | 1.1 | 3.54 |
| 87 | Orion Kerkering | RP | 7 | 3.53 | 1.24 | 9.7 | 4.6 | 0.5 | 3.10 |
| 72 | Aaron Nola | SP | 5 | 5.12 | 1.42 | 9.6 | 3.0 | 2.0 | 4.17 |
| 72 | José Alvarado | RP | 3 | 5.94 | 1.53 | 11.3 | 4.2 | 1.0 | 3.97 |
| 71 | Tim Mayza | RP | 3 | 3.39 | 1.10 | 8.9 | 2.3 | 0.9 | 3.34 |
| 69 | Brooks Raley | RP | 5 | 2.23 | 1.08 | 8.9 | 3.0 | 0.7 | 3.46 |
| 68 | Brad Keller | RP | 2 | 4.02 | 1.34 | 9.2 | 3.7 | 1.1 | 3.34 |
| 62 | Andrew Painter | RP | 3 | 6.04 | 1.48 | 7.7 | 3.3 | 1.7 | 4.81 |
| 61 | Chase Shugart | RP | 2 | 4.70 | 1.30 | 10.8 | 3.7 | 2.0 | 4.20 |
| 58 | Alex McFarlane | RP | 3 | 1.23 | 1.09 | 8.6 | 3.7 | 0.0 | 5.01 |
| 58 | Moisés Chace | RP | — | — | — | — | — | — | — |
| 57 | Tanner Banks | RP | 0 | 7.14 | 2.00 | 9.9 | 4.0 | 2.2 | 4.41 |
| 45 | Grant Holman | RP | — | — | — | — | — | — | 4.37 |
Build a Phillies-only roster, run the Philadelphia franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly.