The full 45-player Philadelphia Phillies roster for 2026, rated with real Statcast data and refreshed nightly. At the plate it's led by Bryce Harper (89 OVR); on the mound by Jhoan Duran (95 OVR). The Phillies are strongest at center field, where the top options average 70 OVR. Kyle Schwarber paced the team with 45 home runs in the 2026 regular season.
Play a half-inning in our Statcast-driven sim. Bryce Harper (89 OVR) leads this roster; every rating comes from real 2026 Statcast data.
2026 regular season, Phillies stints only. Team batting-average leaders need 3.1 plate appearances per team game and ERA leaders 1 inning per team game (MLB's official qualifiers, counted with that club only). Counting stats are unqualified.
| # | Player | Pos | OVR ▾ | AVG | OPS | HR | RBI | SB | Barrel% | Exit Velo | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1B | 89 | 0.269 | 0.865 | 29 | 87 | 7 | 10.3% | 90.0 | View card › | |
| 2 | LF | 88 | 0.232 | 0.857 | 45 | 97 | 3 | 15.6% | 92.3 | View card › | |
| 3 | 2B | 86 | 0.256 | 0.735 | 10 | 67 | 27 | 5.9% | 89.4 | View card › | |
| 4 | 2B | 75 | 0.247 | 0.712 | 9 | 44 | 4 | 7.2% | 87.8 | View card › | |
| 5 | 2B | 74 | 0.310 | 0.764 | 6 | 64 | 10 | 1.2% | 86.4 | View card › | |
| 6 | CF | 73 | 0.260 | 0.712 | 18 | 62 | 11 | 8.0% | 89.2 | View card › | |
| 7 | SS | 73 | 0.242 | 0.675 | 19 | 58 | 21 | 6.0% | 88.5 | View card › | |
| 8 | CF | 68 | 0.241 | 0.733 | 11 | 31 | 13 | 10.6% | 88.9 | View card › | |
| 9 | CF | 68 | 0.264 | 0.662 | 3 | 41 | 17 | 2.0% | 87.1 | View card › | |
| 10 | 3B | 67 | 0.249 | 0.698 | 15 | 88 | 2 | 6.0% | 90.6 | View card › | |
| 11 | OF | 62 | 0.158 | 0.421 | 1 | 2 | 0 | 6.9% | 89.2 | View card › | |
| 12 | C | 59 | 0.205 | 0.614 | 11 | 51 | 3 | 5.7% | 89.5 | View card › | |
| 13 | RF | 58 | 0.143 | 0.286 | 0 | 1 | 0 | — | — | View card › | |
| 14 | DH | 55 | 0.280 | 0.762 | 2 | 12 | 0 | 5.1% | 88.8 | View card › | |
| 15 | C | 52 | 0.099 | 0.302 | 2 | 6 | 0 | 2.6% | 82.9 | View card › | |
| 16 | RF | 52 | 0.167 | 0.488 | 2 | 7 | 0 | 9.4% | 90.1 | View card › | |
| 17 | OF | 51 | 0.080 | 0.228 | 0 | 0 | 0 | 0.0% | 81.5 | View card › | |
| 18 | RF | 50 | 0.195 | 0.599 | 7 | 21 | 3 | 9.3% | 92.1 | View card › | |
| 19 | 2B | 43 | 0.000 | 0.200 | 0 | 0 | 1 | 0.0% | 91.3 | View card › | |
| 20 | C | 39 | 0.153 | 0.368 | 0 | 3 | 0 | 0.0% | 85.3 | View card › |
| # | Player | Role | OVR ▾ | W | ERA | WHIP | K/9 | BB/9 | HR/9 | xERA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CL | 95 | 2 | 1.82 | 0.99 | 12.7 | 1.5 | 0.3 | 2.06 | View card › | |
| 2 | SP | 95 | 14 | 2.86 | 1.07 | 11.1 | 2.6 | 0.8 | 2.83 | View card › | |
| 3 | SP | 93 | 14 | 3.00 | 1.05 | 10.7 | 2.6 | 1.2 | 2.88 | View card › | |
| 4 | SP | 92 | 18 | 2.91 | 1.20 | 10.0 | 2.0 | 0.8 | 3.39 | View card › | |
| 5 | RP | 86 | 2 | 3.36 | 1.03 | 11.7 | 2.4 | 1.3 | 2.85 | View card › | |
| 6 | RP | 80 | 3 | 3.48 | 1.13 | 8.6 | 2.4 | 0.9 | 3.47 | View card › | |
| 7 | CL | 78 | 4 | 4.91 | 1.36 | 10.6 | 4.2 | 1.1 | 3.57 | View card › | |
| 8 | RP | 76 | 2 | 4.02 | 1.17 | 9.9 | 3.4 | 1.7 | 3.78 | View card › | |
| 9 | RP | 75 | 7 | 4.97 | 1.45 | 9.8 | 5.3 | 0.8 | 3.87 | View card › | |
| 10 | RP | 75 | 5 | 3.25 | 1.27 | 8.7 | 3.4 | 1.0 | 3.98 | View card › | |
| 11 | RP | 75 | 0 | 3.00 | 0.67 | 9.0 | 0.0 | 3.0 | 5.73 | View card › | |
| 12 | RP | 71 | 5 | 5.86 | 1.65 | 10.8 | 4.8 | 0.8 | 4.12 | View card › | |
| 13 | RP | 70 | 2 | 4.02 | 1.34 | 9.2 | 3.7 | 1.1 | 3.37 | View card › | |
| 14 | SP | 70 | 2 | 4.95 | 1.49 | 7.4 | 1.7 | 1.0 | 3.42 | View card › | |
| 15 | SP | 69 | 7 | 4.67 | 1.35 | 9.1 | 3.0 | 1.9 | 4.18 | View card › | |
| 16 | SP | 68 | 3 | 5.40 | 1.41 | 8.2 | 3.3 | 1.5 | 4.42 | View card › | |
| 17 | RP | 66 | 4 | 2.84 | 1.16 | 9.5 | 3.3 | 0.9 | 3.63 | View card › | |
| 18 | RP | 63 | 0 | 6.19 | 1.84 | 9.4 | 3.7 | 2.0 | 4.21 | View card › | |
| 19 | RP | 63 | 0 | 5.88 | 1.69 | 10.0 | 4.5 | 1.4 | 4.27 | View card › | |
| 20 | RP | 57 | 2 | 4.95 | 1.55 | 9.0 | 2.7 | 1.4 | 4.01 | View card › | |
| 21 | RP | 45 | 0 | 0.00 | 15.00 | 0.0 | 27.0 | 0.0 | 16.55 | View card › | |
| 22 | SP | 45 | 0 | 3.68 | 1.09 | 7.4 | 3.7 | 0.0 | 4.27 | View card › | |
| 23 | RP | 45 | 0 | 15.00 | 2.83 | 10.5 | 10.5 | 1.5 | 4.66 | View card › | |
| 24 | SP | 42 | 1 | 9.13 | 2.07 | 6.8 | 4.4 | 3.2 | 7.86 | View card › | |
| 25 | RP | 38 | 0 | 6.30 | 1.50 | 7.2 | 2.7 | 2.7 | 3.42 | View card › |
Build a Phillies-only roster, run the Philadelphia franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly. Start playing, build a team or visit the marketplace.