Loading...
Loading...
35 active Guardians cards on Legends Deck, rated with real Statcast data from Baseball Savant. Roster is led by José Ramírez at the plate (76) and Cade Smith on the mound (74).
| Rating | Player | Pos | Rarity |
|---|---|---|---|
| 76 | José Ramírez | 3B | Uncommon |
| 74 | Cade Smith | CL | Uncommon |
| 67 | Hunter Gaddis | RP | Common |
| 67 | Chase DeLauter | RF | Common |
| 66 | Daniel Schneemann | 2B | Common |
| 66 | Angel Martínez | CF | Common |
| 66 | Codi Heuer | RP | Common |
| 65 | Bo Naylor | C | Common |
| 64 | Brayan Rocchio | SS | Common |
| 64 | Parker Messick | RP | Common |
| 63 | Shawn Armstrong | RP | Common |
| 61 | Gavin Williams | SP | Common |
| 61 | Steven Kwan | LF | Common |
| 61 | Tim Herrin | RP | Common |
| 60 | Rhys Hoskins | 1B | Common |
| 60 | Tanner Bibee | SP | Common |
| 60 | Joey Cantillo | SP | Common |
| 60 | Kyle Manzardo | 1B | Common |
| 60 | Austin Hedges | C | Common |
| 60 | Gabriel Arias | SS | Common |
| 60 | Logan Allen | SP | Common |
| 60 | Colin Holderman | RP | Common |
| 60 | Connor Brogdon | RP | Common |
| 60 | David Fry | 1B | Common |
| 60 | Erik Sabrowski | RP | Common |
| 60 | George Valera | RF | Common |
| 60 | Matt Festa | RP | Common |
| 60 | Slade Cecconi | SP | Common |
| 60 | Juan Brito | SS | Common |
| 60 | CJ Kayfus | 1B | Common |
| 58 | Austin Peterson | SP | Common |
| 58 | Daniel Espino | RP | Common |
| 58 | Franco Aleman | RP | Common |
| 58 | Peyton Pallette | RP | Common |
| 58 | Yorman Gómez | SP | Common |
Build a Guardians-only roster, run the Cleveland franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly.