The full 43-player Cleveland Guardians roster for 2026, rated with real Statcast data and refreshed nightly. At the plate it's led by Chase DeLauter (88 OVR); on the mound by Cade Smith (95 OVR). The Guardians are strongest at third base, where the top options average 74 OVR. Angel Martínez paced the team with 18 home runs in the 2026 regular season.
Play a half-inning in our Statcast-driven sim. Chase DeLauter (88 OVR) leads this roster; every rating comes from real 2026 Statcast data.
2026 regular season, Guardians stints only. Team batting-average leaders need 3.1 plate appearances per team game and ERA leaders 1 inning per team game (MLB's official qualifiers, counted with that club only). Counting stats are unqualified.
| # | Player | Pos | OVR ▾ | AVG | OPS | HR | RBI | SB | Barrel% | Exit Velo | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF | 88 | 0.287 | 0.820 | 16 | 67 | 11 | 6.3% | 91.4 | View card › | |
| 2 | LF | 85 | 0.282 | 0.731 | 3 | 32 | 10 | 0.4% | 83.9 | View card › | |
| 3 | 3B | 82 | 0.235 | 0.688 | 12 | 53 | 37 | 4.1% | 88.6 | View card › | |
| 4 | 2B | 81 | 0.245 | 0.743 | 15 | 57 | 19 | 5.2% | 87.6 | View card › | |
| 5 | SS | 72 | 0.253 | 0.704 | 15 | 73 | 20 | 2.9% | 87.0 | View card › | |
| 6 | CF | 69 | 0.254 | 0.755 | 18 | 62 | 11 | 7.2% | 87.5 | View card › | |
| 7 | C | 67 | 0.206 | 0.607 | 10 | 37 | 3 | 7.7% | 90.5 | View card › | |
| 8 | 1B | 66 | 0.252 | 0.761 | 17 | 64 | 0 | 8.4% | 89.6 | View card › | |
| 9 | CF | 65 | 0.240 | 0.699 | 23 | 94 | 5 | 8.9% | 90.4 | View card › | |
| 10 | 3B | 65 | 0.213 | 0.572 | 2 | 6 | 1 | 4.7% | 90.8 | View card › | |
| 11 | 2B | 64 | 0.210 | 0.608 | 7 | 30 | 7 | 8.4% | 88.0 | View card › | |
| 12 | CF | 60 | 0.225 | 0.594 | 4 | 14 | 10 | 5.4% | 85.5 | View card › | |
| 13 | LF | 60 | 0.239 | 0.605 | 1 | 11 | 9 | 7.1% | 89.3 | View card › | |
| 14 | 1B | 56 | 0.182 | 0.644 | 1 | 2 | 0 | 21.4% | 92.8 | View card › | |
| 15 | C | 55 | 0.247 | 0.702 | 6 | 25 | 1 | 4.5% | 85.8 | View card › | |
| 16 | 1B | 54 | 0.215 | 0.684 | 13 | 39 | 0 | 12.0% | 89.5 | View card › | |
| 17 | C | 53 | 0.095 | 0.303 | 0 | 2 | 0 | 0.0% | 90.9 | View card › | |
| 18 | 1B | 51 | 0.201 | 0.677 | 8 | 20 | 0 | 6.5% | 86.3 | View card › | |
| 19 | 1B | 50 | 0.179 | 0.682 | 13 | 38 | 1 | 12.6% | 89.4 | View card › | |
| 20 | RF | 47 | 0.216 | 0.534 | 0 | 6 | 0 | 0.0% | 90.2 | View card › |
| # | Player | Role | OVR ▾ | W | ERA | WHIP | K/9 | BB/9 | HR/9 | xERA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CL | 95 | 6 | 1.95 | 0.96 | 13.0 | 2.8 | 0.6 | 2.83 | View card › | |
| 2 | SP | 93 | 12 | 2.56 | 1.06 | 9.3 | 2.4 | 0.8 | 3.15 | View card › | |
| 3 | SP | 87 | 14 | 3.76 | 1.11 | 12.1 | 3.0 | 1.4 | 3.84 | View card › | |
| 4 | RP | 87 | 5 | 2.61 | 1.18 | 14.2 | 5.8 | 0.6 | 2.62 | View card › | |
| 5 | SP | 82 | 11 | 3.62 | 1.42 | 9.7 | 4.6 | 1.0 | 4.01 | View card › | |
| 6 | RP | 80 | 6 | 2.98 | 1.28 | 8.5 | 3.3 | 1.0 | 4.09 | View card › | |
| 7 | RP | 79 | 6 | 2.73 | 1.04 | 8.5 | 3.4 | 0.2 | 3.87 | View card › | |
| 8 | RP | 79 | 3 | 3.02 | 1.31 | 8.6 | 4.5 | 0.8 | 3.89 | View card › | |
| 9 | RP | 78 | 2 | 3.78 | 1.31 | 9.3 | 2.8 | 0.9 | 3.92 | View card › | |
| 10 | SP | 76 | 15 | 3.60 | 1.21 | 8.2 | 2.4 | 1.2 | 4.35 | View card › | |
| 11 | SP | 70 | 7 | 4.36 | 1.22 | 7.1 | 2.6 | 1.4 | 4.35 | View card › | |
| 12 | RP | 68 | 2 | 4.93 | 1.23 | 9.6 | 4.2 | 1.4 | 4.30 | View card › | |
| 13 | RP | 66 | 0 | 4.66 | 1.76 | 5.6 | 4.7 | 0.0 | 4.82 | View card › | |
| 14 | RP | 63 | 2 | 4.58 | 1.39 | 8.7 | 4.8 | 1.0 | 4.21 | View card › | |
| 15 | RP | 63 | 0 | 4.11 | 1.24 | 14.7 | 4.1 | 1.8 | 2.90 | View card › | |
| 16 | RP | 61 | 0 | 4.43 | 1.57 | 11.3 | 4.0 | 1.6 | 4.48 | View card › | |
| 17 | SP | 60 | 5 | 4.91 | 1.43 | 7.4 | 2.9 | 1.4 | 4.76 | View card › | |
| 18 | SP | 58 | 0 | 2.57 | 0.86 | 10.3 | 2.6 | 2.6 | 5.69 | View card › | |
| 19 | SP | 54 | 0 | 5.94 | 1.74 | 8.6 | 3.2 | 1.6 | 4.21 | View card › | |
| 20 | RP | 52 | 2 | 5.06 | 1.13 | 8.4 | 1.7 | 2.8 | 5.16 | View card › | |
| 21 | RP | 50 | 1 | 5.23 | 1.60 | 9.6 | 7.0 | 0.9 | 5.54 | View card › | |
| 22 | RP | 45 | 0 | 10.38 | 2.19 | 9.3 | 3.1 | 2.1 | 6.68 | View card › | |
| 23 | RP | 45 | 0 | 6.00 | 2.00 | 12.0 | 3.0 | 3.0 | 15.68 | View card › |
Build a Guardians-only roster, run the Cleveland franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly. Start playing, build a team or visit the marketplace.