Loading…
38 active Guardians cards on Legends Deck, rated with real Statcast data from Baseball Savant. Roster is led by José Ramírez at the plate (80) and Cade Smith on the mound (92).
| Rating | Player | Pos | Rarity |
|---|---|---|---|
| 92 | Cade Smith | CL | Legendary |
| 83 | Erik Sabrowski | RP | Rare |
| 80 | José Ramírez | 3B | Rare |
| 77 | Parker Messick | RP | Uncommon |
| 75 | Will Dion | — | Common |
| 74 | Hunter Gaddis | RP | Uncommon |
| 72 | Tim Herrin | RP | Uncommon |
| 71 | Matt Festa | RP | Uncommon |
| 70 | Joey Cantillo | SP | Uncommon |
| 70 | Gavin Williams | SP | Uncommon |
| 70 | Chase DeLauter | RF | Uncommon |
| 69 | Colin Holderman | RP | Common |
| 68 | Tanner Bibee | SP | Common |
| 68 | Travis Bazzana | — | Common |
| 67 | Shawn Armstrong | RP | Common |
| 66 | Codi Heuer | RP | Common |
| 62 | Slade Cecconi | SP | Common |
| 60 | Patrick Bailey | C | Common |
| 60 | Rhys Hoskins | 1B | Common |
| 60 | Brayan Rocchio | SS | Common |
| 60 | Bo Naylor | C | Common |
| 60 | Kyle Manzardo | 1B | Common |
| 60 | Daniel Schneemann | 2B | Common |
| 60 | Stuart Fairchild | DH | Common |
| 60 | Austin Hedges | C | Common |
| 60 | Steven Kwan | LF | Common |
| 60 | Gabriel Arias | SS | Common |
| 60 | Logan Allen | SP | Common |
| 60 | Angel Martínez | CF | Common |
| 60 | David Fry | 1B | Common |
| 60 | George Valera | RF | Common |
| 60 | Petey Halpin | CF | Common |
| 60 | Juan Brito | SS | Common |
| 60 | CJ Kayfus | 1B | Common |
| 58 | Austin Peterson | SP | Common |
| 58 | Daniel Espino | RP | Common |
| 58 | Franco Aleman | RP | Common |
| 58 | Yorman Gómez | SP | Common |
Build a Guardians-only roster, run the Cleveland franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly.