The full 46-player Detroit Tigers roster for 2026, rated with real Statcast data and refreshed nightly. At the plate it's led by Kevin McGonigle (94 OVR); on the mound by Drew Sommers (84 OVR). The Tigers are strongest at catcher, where the top options average 84 OVR. Dillon Dingler paced the team with 27 home runs in the 2026 regular season.
Play a half-inning in our Statcast-driven sim. Kevin McGonigle (94 OVR) leads this roster; every rating comes from real 2026 Statcast data.
2026 regular season, Tigers stints only. Team batting-average leaders need 3.1 plate appearances per team game and ERA leaders 1 inning per team game (MLB's official qualifiers, counted with that club only). Counting stats are unqualified.
| # | Player | Pos | OVR ▾ | AVG | OPS | HR | RBI | SB | Barrel% | Exit Velo | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SS | 94 | 0.278 | 0.806 | 18 | 72 | 12 | 7.3% | 87.8 | View card › | |
| 2 | C | 91 | 0.243 | 0.748 | 27 | 91 | 0 | 10.1% | 88.8 | View card › | |
| 3 | LF | 87 | 0.280 | 0.844 | 21 | 75 | 3 | 14.8% | 89.9 | View card › | |
| 4 | CF | 83 | 0.272 | 0.767 | 3 | 23 | 5 | 2.1% | 87.6 | View card › | |
| 5 | 2B | 77 | 0.258 | 0.728 | 10 | 36 | 6 | 7.6% | 88.7 | View card › | |
| 6 | C | 77 | 0.341 | 1.016 | 8 | 21 | 0 | 15.5% | 90.3 | View card › | |
| 7 | CF | 75 | 0.250 | 0.767 | 5 | 20 | 5 | 7.1% | 90.1 | View card › | |
| 8 | 1B | 74 | 0.230 | 0.766 | 26 | 77 | 1 | 12.2% | 89.5 | View card › | |
| 9 | 2B | 65 | 0.260 | 0.727 | 8 | 38 | 0 | 6.1% | 86.2 | View card › | |
| 10 | 2B | 63 | 0.264 | 0.746 | 10 | 46 | 3 | 8.5% | 89.5 | View card › | |
| 11 | RF | 62 | 0.208 | 0.692 | 13 | 36 | 0 | 9.6% | 89.8 | View card › | |
| 12 | LF | 62 | 0.211 | 0.612 | 1 | 8 | 1 | 11.1% | 89.9 | View card › | |
| 13 | CF | 61 | 0.207 | 0.590 | 5 | 31 | 4 | 5.0% | 87.9 | View card › | |
| 14 | 3B | 61 | 0.199 | 0.582 | 4 | 26 | 3 | 2.0% | 85.8 | View card › | |
| 15 | CF | 60 | 0.250 | 0.641 | 0 | 2 | 3 | 3.8% | 85.3 | View card › | |
| 16 | SS | 57 | 0.162 | 0.451 | 0 | 7 | 5 | 7.7% | 88.6 | View card › | |
| 17 | RF | 55 | 0.180 | 0.594 | 7 | 17 | 3 | 7.6% | 87.2 | View card › | |
| 18 | CF | 47 | 0.172 | 0.553 | 5 | 17 | 6 | 7.0% | 86.5 | View card › | |
| 19 | CF | 45 | 0.241 | 0.634 | 3 | 20 | 1 | 2.7% | 85.6 | View card › | |
| 20 | LF | 45 | 0.286 | 0.715 | 0 | 0 | 0 | — | — | View card › | |
| 21 | 3B | 35 | 0.222 | 0.586 | 0 | 0 | 0 | 0.0% | 84.2 | View card › |
| # | Player | Role | OVR ▾ | W | ERA | WHIP | K/9 | BB/9 | HR/9 | xERA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RP | 84 | 2 | 3.63 | 1.24 | 14.1 | 3.2 | 0.9 | 2.18 | View card › | |
| 2 | SP | 83 | 10 | 3.48 | 1.04 | 6.2 | 2.1 | 1.0 | 3.52 | View card › | |
| 3 | SP | 82 | 8 | 2.76 | 1.13 | 7.4 | 2.9 | 1.0 | 3.84 | View card › | |
| 4 | RP | 81 | 1 | 3.26 | 1.00 | 8.8 | 2.7 | 1.0 | 2.88 | View card › | |
| 5 | RP | 79 | 2 | 2.75 | 1.25 | 6.9 | 2.4 | 1.0 | 3.78 | View card › | |
| 6 | CL | 79 | 4 | 3.20 | 1.04 | 10.2 | 4.6 | 1.4 | 3.60 | View card › | |
| 7 | SP | 77 | 5 | 3.67 | 1.27 | 9.5 | 3.6 | 1.3 | 3.92 | View card › | |
| 8 | RP | 76 | 3 | 3.91 | 1.17 | 10.0 | 3.1 | 1.4 | 3.84 | View card › | |
| 9 | SP | 76 | 3 | 4.48 | 1.39 | 10.5 | 4.3 | 1.1 | 4.38 | View card › | |
| 10 | RP | 76 | 7 | 3.45 | 1.15 | 7.5 | 4.1 | 1.6 | 3.47 | View card › | |
| 11 | RP | 76 | 2 | 2.49 | 0.91 | 6.7 | 3.5 | 1.1 | 3.10 | View card › | |
| 12 | RP | 75 | 0 | — | 3.16 | 5.7 | 8.5 | 2.8 | 7.30 | View card › | |
| 13 | RP | 73 | 4 | 3.06 | 1.10 | 6.1 | 3.8 | 0.3 | 3.68 | View card › | |
| 14 | SP | 73 | 10 | 4.03 | 1.36 | 7.0 | 3.5 | 0.8 | 4.38 | View card › | |
| 15 | RP | 68 | 2 | 3.83 | 1.25 | 8.3 | 3.2 | 0.6 | 4.45 | View card › | |
| 16 | CL | 67 | 3 | 6.08 | 1.43 | 9.1 | 3.4 | 0.7 | 3.98 | View card › | |
| 17 | CL | 64 | 3 | 4.30 | 1.66 | 7.0 | 5.0 | 1.5 | 5.77 | View card › | |
| 18 | RP | 63 | 1 | 4.97 | 1.18 | 8.5 | 2.5 | 1.8 | 3.81 | View card › | |
| 19 | RP | 61 | 0 | 7.11 | 1.68 | 7.1 | 3.8 | 1.4 | 4.45 | View card › | |
| 20 | RP | 58 | 0 | 3.18 | 1.47 | 10.6 | 3.7 | 1.1 | 3.45 | View card › | |
| 21 | RP | 46 | 0 | 5.06 | 1.45 | 4.2 | 3.0 | 2.1 | 6.07 | View card › | |
| 22 | SP | 45 | 0 | 7.00 | 1.56 | 7.0 | 3.0 | 3.0 | 6.56 | View card › | |
| 23 | RP | 45 | 0 | — | 2.83 | 9.0 | 7.5 | 3.0 | 11.61 | View card › | |
| 24 | RP | 45 | 0 | 4.15 | 1.85 | 12.5 | 6.2 | 2.1 | 5.09 | View card › | |
| 25 | RP | 45 | 0 | 3.86 | 1.57 | 7.7 | 10.3 | 0.0 | 4.27 | View card › |
Build a Tigers-only roster, run the Detroit franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly. Start playing, build a team or visit the marketplace.