Loading…
42 active Twins cards on Legends Deck, rated with real Statcast data from Baseball Savant. Roster is led by Byron Buxton at the plate (80) and Joe Ryan on the mound (77).
| Rating | Player | Pos | Rarity |
|---|---|---|---|
| 80 | Byron Buxton | CF | Rare |
| 77 | Joe Ryan | SP | Uncommon |
| 77 | Ryan Jeffers | C | Uncommon |
| 75 | Mike Paredes | — | Common |
| 73 | Pablo López | SP | Uncommon |
| 72 | Andrew Morris | RP | Uncommon |
| 71 | Kody Clemens | 2B | Uncommon |
| 70 | Connor Prielipp | RP | Uncommon |
| 70 | Kendry Rojas | SP | Uncommon |
| 69 | Eric Orze | RP | Common |
| 68 | Anthony Banda | RP | Common |
| 67 | Cole Sands | RP | Common |
| 66 | Taj Bradley | SP | Common |
| 66 | Garrett Acton | RP | Common |
| 66 | Taylor Rashi | RP | Common |
| 65 | Victor Caratini | C | Common |
| 65 | David Festa | SP | Common |
| 64 | Bailey Ober | SP | Common |
| 64 | Josh Bell | 1B | Common |
| 64 | Mick Abel | RP | Common |
| 64 | Taylor Rogers | RP | Common |
| 64 | Zebby Matthews | RP | Common |
| 63 | Luke Keaschall | 2B | Common |
| 62 | Austin Martin | CF | Common |
| 62 | Cody Laweryson | RP | Common |
| 60 | Royce Lewis | 3B | Common |
| 60 | Trevor Larnach | RF | Common |
| 60 | Brooks Lee | 3B | Common |
| 60 | Matt Wallner | RF | Common |
| 60 | Ryan Kreidler | CF | Common |
| 60 | Alan Roden | LF | Common |
| 60 | Orlando Arcia | DH | Common |
| 60 | Justin Lawrence | RP | Common |
| 60 | Yoendrys Gómez | SP | Common |
| 60 | Alex Jackson | C | Common |
| 60 | Kody Funderburk | RP | Common |
| 60 | Travis Adams | RP | Common |
| 60 | Tristan Gray | 3B | Common |
| 60 | Emmanuel Rodriguez | CF | Common |
| 60 | Gabriel Gonzalez | RF | Common |
| 58 | John Klein | RP | Common |
| 58 | Marco Raya | RP | Common |
Build a Twins-only roster, run the Minnesota franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly.