Call the next 115 mph blast — draft your deck free
Jac Caglianone leads MLB in exit velocity over the last 30 days at 97.7 mph (on 44 batted balls). The top three are Jac Caglianone, Kyle Schwarber, Jeremiah Jackson, based on Statcast data from 2026-05-10 through 2026-06-08.
Rolling 30-day MLB exit velocity leaderboard, computed from per-event Statcast batted-ball data refreshed nightly from Baseball Savant. Players need at least 30 batted balls in the window to qualify. Window covers 30 days through 2026-06-08.
Judge, Soto, and Ohtani lead off vs. a Cy Young CPU pitcher. Three outs or three runs — whichever comes first. Real Statcast pitch-by-pitch sim, ~30 seconds. No download, no signup, no card pack to open.
| # | Avg EV | Avg EV | Player | Team | BIP |
|---|---|---|---|---|---|
| 1 | 97.7 mph | 97.7 mph | Jac Caglianone | Royals | 44 |
| 2 | 96.5 mph | 96.5 mph | Kyle Schwarber | Phillies | 42 |
| 3 | 96.2 mph | 96.2 mph | Jeremiah Jackson | Orioles | 33 |
| 4 | 96.1 mph | 96.1 mph | Oneil Cruz | Pirates | 39 |
| 5 | 95.8 mph | 95.8 mph | Elly De La Cruz | Reds | 37 |
| 6 | 95.2 mph | 95.2 mph | Yordan Alvarez | Astros | 51 |
| 7 | 95.1 mph | 95.1 mph | James Wood | Nationals | 49 |
| 8 | 94.7 mph | 94.7 mph | Garrett Mitchell | Brewers | 32 |
| 9 | 94.5 mph | 94.5 mph | Pete Alonso | Orioles | 70 |
| 10 | 94.2 mph | 94.2 mph | Corbin Carroll | Diamondbacks | 71 |
| 11 | 94.2 mph | 94.2 mph | Coby Mayo | Orioles | 36 |
| 12 | 93.9 mph | 93.9 mph | Jordan Walker | Cardinals | 62 |
| 13 | 93.9 mph | 93.9 mph | Byron Buxton | Twins | 36 |
| 14 | 93.4 mph | 93.4 mph | Kody Clemens | Twins | 66 |
| 15 | 93.3 mph | 93.3 mph | Shohei Ohtani | Dodgers | 62 |
| 16 | 93.3 mph | 93.3 mph | Rafael Devers | Giants | 60 |
| 17 | 93.2 mph | 93.2 mph | Randy Arozarena | Mariners | 64 |
| 18 | 93.2 mph | 93.2 mph | Nick Kurtz | Athletics | 45 |
| 19 | 93.1 mph | 93.1 mph | Ian Happ | Cubs | 45 |
| 20 | 93.0 mph | 93.0 mph | José Ramírez | Guardians | 74 |
| 21 | 92.9 mph | 92.9 mph | Jesús Sánchez | Blue Jays | 40 |
| 22 | 92.8 mph | 92.8 mph | Matt Olson | Braves | 65 |
| 23 | 92.8 mph | 92.8 mph | Jake Bauers | Brewers | 39 |
| 24 | 92.6 mph | 92.6 mph | Aaron Judge | Yankees | 44 |
| 25 | 92.6 mph | 92.6 mph | Julio Rodríguez | Mariners | 70 |
| 26 | 92.3 mph | 92.3 mph | Yohendrick Pinango | Blue Jays | 48 |
| 27 | 92.2 mph | 92.2 mph | Henry Bolte | Athletics | 37 |
| 28 | 92.2 mph | 92.2 mph | Alec Bohm | Phillies | 67 |
| 29 | 92.2 mph | 92.2 mph | Munetaka Murakami | White Sox | 31 |
| 30 | 92.1 mph | 92.1 mph | Bryce Harper | Phillies | 54 |
| 31 | 92.1 mph | 92.1 mph | JJ Wetherholt | Cardinals | 49 |
| 32 | 92.1 mph | 92.1 mph | Ronald Acuña Jr. | Braves | 34 |
| 33 | 92.0 mph | 92.0 mph | Adley Rutschman | Orioles | 68 |
| 34 | 92.0 mph | 92.0 mph | Dominic Canzone | Mariners | 44 |
| 35 | 91.9 mph | 91.9 mph | Junior Caminero | Rays | 67 |
| 36 | 91.9 mph | 91.9 mph | Bobby Witt Jr. | Royals | 64 |
| 37 | 91.9 mph | 91.9 mph | Jackson Chourio | Brewers | 61 |
| 38 | 91.9 mph | 91.9 mph | Samuel Basallo | Orioles | 39 |
| 39 | 91.9 mph | 91.9 mph | Luis García Jr. | Nationals | 65 |
| 40 | 91.8 mph | 91.8 mph | Austin Riley | Braves | 54 |
| 41 | 91.8 mph | 91.8 mph | Gabriel Moreno | Diamondbacks | 53 |
| 42 | 91.8 mph | 91.8 mph | Mike Trout | Angels | 52 |
| 43 | 91.7 mph | 91.7 mph | Taylor Ward | Orioles | 61 |
| 44 | 91.7 mph | 91.7 mph | Yandy Díaz | Rays | 71 |
| 45 | 91.7 mph | 91.7 mph | Brandon Marsh | Phillies | 53 |
| 46 | 91.6 mph | 91.6 mph | Alec Burleson | Cardinals | 66 |
| 47 | 91.5 mph | 91.5 mph | Juan Soto | Mets | 63 |
| 48 | 91.5 mph | 91.5 mph | Matt McLain | Reds | 38 |
| 49 | 91.4 mph | 91.4 mph | Jonathan Aranda | Rays | 51 |
| 50 | 91.4 mph | 91.4 mph | Brent Rooker | Athletics | 46 |
| 51 | 91.4 mph | 91.4 mph | Joc Pederson | Rangers | 50 |
| 52 | 91.4 mph | 91.4 mph | Dylan Crews | Nationals | 36 |
| 53 | 91.3 mph | 91.3 mph | Josh Bell | Twins | 55 |
| 54 | 91.3 mph | 91.3 mph | Kazuma Okamoto | Blue Jays | 47 |
| 55 | 91.3 mph | 91.3 mph | Brandon Nimmo | Rangers | 57 |
| 56 | 91.3 mph | 91.3 mph | Mickey Gasper | Red Sox | 47 |
| 57 | 91.2 mph | 91.2 mph | Curtis Mead | Nationals | 46 |
| 58 | 91.2 mph | 91.2 mph | Brandon Lowe | Pirates | 52 |
| 59 | 91.2 mph | 91.2 mph | Jhonny Pereda | Mariners | 35 |
| 60 | 91.1 mph | 91.1 mph | Ty France | Padres | 32 |
| 61 | 91.0 mph | 91.0 mph | Zach Neto | Angels | 46 |
| 62 | 90.9 mph | 90.9 mph | Vaughn Grissom | Angels | 50 |
| 63 | 90.9 mph | 90.9 mph | Bryce Eldridge | Giants | 40 |
| 64 | 90.8 mph | 90.8 mph | Riley Greene | Tigers | 60 |
| 65 | 90.8 mph | 90.8 mph | Jo Adell | Angels | 55 |
| 66 | 90.8 mph | 90.8 mph | Bo Bichette | Mets | 71 |
| 67 | 90.8 mph | 90.8 mph | Adolis García | Phillies | 38 |
| 68 | 90.8 mph | 90.8 mph | CJ Abrams | Nationals | 62 |
| 69 | 90.7 mph | 90.7 mph | Will Smith | Dodgers | 37 |
| 70 | 90.7 mph | 90.7 mph | Miguel Vargas | White Sox | 65 |
| 71 | 90.6 mph | 90.6 mph | Bryson Stott | Phillies | 60 |
| 72 | 90.5 mph | 90.5 mph | Kyle Karros | Rockies | 48 |
| 73 | 90.5 mph | 90.5 mph | Chase DeLauter | Guardians | 66 |
| 74 | 90.5 mph | 90.5 mph | Jazz Chisholm Jr. | Yankees | 40 |
| 75 | 90.5 mph | 90.5 mph | Gavin Sheets | Padres | 41 |
| 76 | 90.4 mph | 90.4 mph | Sal Stewart | Reds | 47 |
| 77 | 90.4 mph | 90.4 mph | Brandon Valenzuela | Blue Jays | 42 |
| 78 | 90.4 mph | 90.4 mph | Pete Crow-Armstrong | Cubs | 59 |
| 79 | 90.3 mph | 90.3 mph | Nolan Gorman | Cardinals | 35 |
| 80 | 90.3 mph | 90.3 mph | Spencer Steer | Reds | 62 |
| 81 | 90.3 mph | 90.3 mph | Dillon Dingler | Tigers | 60 |
| 82 | 90.3 mph | 90.3 mph | Andrew Vaughn | Brewers | 54 |
| 83 | 90.2 mph | 90.2 mph | Maikel Garcia | Royals | 60 |
| 84 | 89.9 mph | 89.9 mph | Shea Langeliers | Athletics | 68 |
| 85 | 89.9 mph | 89.9 mph | Tristan Gray | Twins | 31 |
| 86 | 89.9 mph | 89.9 mph | Willy Adames | Giants | 68 |
| 87 | 89.8 mph | 89.8 mph | Ben Rice | Yankees | 62 |
| 88 | 89.8 mph | 89.8 mph | Willson Contreras | Red Sox | 50 |
| 89 | 89.7 mph | 89.7 mph | Carson Benge | Mets | 73 |
| 90 | 89.7 mph | 89.7 mph | Fernando Tatis Jr. | Padres | 62 |
| 91 | 89.6 mph | 89.6 mph | Oswald Peraza | Angels | 48 |
| 92 | 89.5 mph | 89.5 mph | Randal Grichuk | White Sox | 30 |
| 93 | 89.5 mph | 89.5 mph | J.T. Realmuto | Phillies | 38 |
| 94 | 89.4 mph | 89.4 mph | Jake Burger | Rangers | 44 |
| 95 | 89.4 mph | 89.4 mph | Mark Vientos | Mets | 56 |
| 96 | 89.4 mph | 89.4 mph | Jacob Young | Nationals | 51 |
| 97 | 89.4 mph | 89.4 mph | Carlos Cortes | Athletics | 52 |
| 98 | 89.4 mph | 89.4 mph | Ketel Marte | Diamondbacks | 75 |
| 99 | 89.3 mph | 89.3 mph | Rhys Hoskins | Guardians | 32 |
| 100 | 89.3 mph | 89.3 mph | Michael Harris II | Braves | 64 |
Season-to-date leaderboards reward fast starters and punish slow ones for months. A rolling 30-day window surfaces who's hot right now — which is what actually matters for predicting tomorrow's production. Exit Velocity is window-sensitive because power hitters can run cold for 50+ at-bats, then explode for two weeks straight; the season-aggregate rate smooths over those streaks, the 30-day view catches them while they're live.
Data source: per-event MLB Statcast batted-ball data via Baseball Savant, refreshed nightly into the Legends Deck database. Players need at least 30 batted balls in the window to qualify so micro-sample outliers don't distort the top of the ranking. For the full-season cumulative ranking see /leaderboards/exit-velocity.