Fernando Tatis Jr. leads MLB in exit velocity over the last 30 days at 96.6 mph (on 63 batted balls). The top three are Fernando Tatis Jr., Griffin Conine, Max Muncy, based on Statcast data from 2026-07-26 through 2026-08-24.
Rolling 30-day MLB exit velocity leaderboard, computed from per-event Statcast batted-ball data refreshed nightly from Baseball Savant. Players need at least 30 batted balls in the window to qualify. Window covers 30 days through 2026-08-24.
Judge, Soto, and Ohtani lead off vs. a Cy Young CPU pitcher. Three outs or three runs — whichever comes first. Real Statcast pitch-by-pitch sim, ~30 seconds. No download, no signup, no card pack to open.
| # | Avg EV | Avg EV | Player | Team | BIP |
|---|---|---|---|---|---|
| 1 | 96.6 mph | 96.6 mph | Fernando Tatis Jr. | Padres | 63 |
| 2 | 95.0 mph | 95.0 mph | Griffin Conine | Marlins | 37 |
| 3 | 94.9 mph | 94.9 mph | Max Muncy | Dodgers | 32 |
| 4 | 94.8 mph | 94.8 mph | Jo Adell | Guardians | 39 |
| 5 | 94.5 mph | 94.5 mph | Pete Alonso | Orioles | 53 |
| 6 | 94.3 mph | 94.3 mph | Austin Riley | Braves | 39 |
| 7 | 94.3 mph | 94.3 mph | Munetaka Murakami | White Sox | 44 |
| 8 | 94.1 mph | 94.1 mph | Rafael Devers | Giants | 53 |
| 9 | 94.0 mph | 94.0 mph | Jackson Merrill | Padres | 53 |
| 10 | 93.8 mph | 93.8 mph | Shohei Ohtani | Dodgers | 45 |
| 11 | 93.8 mph | 93.8 mph | Alec Burleson | Cardinals | 50 |
| 12 | 93.4 mph | 93.4 mph | Jac Caglianone | Royals | 53 |
| 13 | 93.4 mph | 93.4 mph | Cal Raleigh | Mariners | 45 |
| 14 | 93.4 mph | 93.4 mph | Spencer Jones | Yankees | 39 |
| 15 | 93.3 mph | 93.3 mph | Corey Seager | Rangers | 47 |
| 16 | 93.2 mph | 93.2 mph | Christian Encarnacion-Strand | Orioles | 37 |
| 17 | 92.9 mph | 92.9 mph | Moisés Ballesteros | Angels | 49 |
| 18 | 92.9 mph | 92.9 mph | Xander Bogaerts | Padres | 47 |
| 19 | 92.9 mph | 92.9 mph | William Contreras | Brewers | 59 |
| 20 | 92.8 mph | 92.8 mph | Junior Caminero | Rays | 49 |
| 21 | 92.8 mph | 92.8 mph | Yordan Alvarez | Astros | 47 |
| 22 | 92.7 mph | 92.7 mph | Drake Baldwin | Braves | 58 |
| 23 | 92.6 mph | 92.6 mph | Chase DeLauter | Guardians | 54 |
| 24 | 92.5 mph | 92.5 mph | Wilyer Abreu | Red Sox | 56 |
| 25 | 92.4 mph | 92.4 mph | Brandon Lowe | Pirates | 40 |
| 26 | 92.4 mph | 92.4 mph | Heliot Ramos | Yankees | 38 |
| 27 | 92.3 mph | 92.3 mph | Luis García Jr. | Yankees | 46 |
| 28 | 92.3 mph | 92.3 mph | Ben Rice | Yankees | 39 |
| 29 | 92.2 mph | 92.2 mph | Corbin Carroll | Diamondbacks | 56 |
| 30 | 92.2 mph | 92.2 mph | Tim Tawa | Diamondbacks | 56 |
| 31 | 92.1 mph | 92.1 mph | Henry Bolte | Athletics | 56 |
| 32 | 92.1 mph | 92.1 mph | Angel Genao | Guardians | 46 |
| 33 | 92.0 mph | 92.0 mph | Gunnar Henderson | Orioles | 50 |
| 34 | 91.8 mph | 91.8 mph | Brady House | Nationals | 37 |
| 35 | 91.8 mph | 91.8 mph | Isaac Collins | Royals | 41 |
| 36 | 91.7 mph | 91.7 mph | Bryce Eldridge | Giants | 45 |
| 37 | 91.7 mph | 91.7 mph | Andrew Vaughn | Brewers | 37 |
| 38 | 91.7 mph | 91.7 mph | Matt Olson | Braves | 49 |
| 39 | 91.6 mph | 91.6 mph | Randal Grichuk | White Sox | 30 |
| 40 | 91.6 mph | 91.6 mph | Manny Machado | Padres | 52 |
| 41 | 91.5 mph | 91.5 mph | Elly De La Cruz | Reds | 57 |
| 42 | 91.5 mph | 91.5 mph | Andrew Benintendi | White Sox | 39 |
| 43 | 91.3 mph | 91.3 mph | Kyle Schwarber | Phillies | 49 |
| 44 | 91.3 mph | 91.3 mph | Colt Keith | Tigers | 40 |
| 45 | 91.2 mph | 91.2 mph | Tyler Stephenson | Reds | 42 |
| 46 | 91.2 mph | 91.2 mph | Carter Jensen | Royals | 40 |
| 47 | 91.2 mph | 91.2 mph | Miguel Vargas | White Sox | 58 |
| 48 | 91.1 mph | 91.1 mph | Bryce Harper | Phillies | 49 |
| 49 | 91.0 mph | 91.0 mph | Jared Young | Mets | 50 |
| 50 | 91.0 mph | 91.0 mph | Bobby Witt Jr. | Royals | 51 |
| 51 | 91.0 mph | 91.0 mph | Brandon Nimmo | Rangers | 56 |
| 52 | 90.9 mph | 90.9 mph | Zach Neto | Angels | 59 |
| 53 | 90.8 mph | 90.8 mph | Pedro Ramírez | Cubs | 41 |
| 54 | 90.7 mph | 90.7 mph | Luis Robert Jr. | Mets | 36 |
| 55 | 90.7 mph | 90.7 mph | Hao-Yu Lee | Tigers | 31 |
| 56 | 90.7 mph | 90.7 mph | Jackson Chourio | Brewers | 52 |
| 57 | 90.6 mph | 90.6 mph | Masataka Yoshida | Red Sox | 38 |
| 58 | 90.5 mph | 90.5 mph | Ty France | Padres | 55 |
| 59 | 90.4 mph | 90.4 mph | Yandy Díaz | Rays | 65 |
| 60 | 90.3 mph | 90.3 mph | Jake Burger | Rangers | 34 |
| 61 | 90.3 mph | 90.3 mph | JJ Wetherholt | Cardinals | 57 |
| 62 | 90.2 mph | 90.2 mph | Bo Bichette | Mets | 56 |
| 63 | 90.2 mph | 90.2 mph | Mickey Moniak | Rockies | 46 |
| 64 | 90.2 mph | 90.2 mph | Luis Campusano | Padres | 32 |
| 65 | 90.0 mph | 90.0 mph | Carson Benge | Mets | 55 |
| 66 | 90.0 mph | 90.0 mph | J.T. Realmuto | Phillies | 51 |
| 67 | 89.9 mph | 89.9 mph | Dylan Beavers | Orioles | 30 |
| 68 | 89.9 mph | 89.9 mph | Daylen Lile | Nationals | 56 |
| 69 | 89.9 mph | 89.9 mph | Josh Lowe | Angels | 30 |
| 70 | 89.9 mph | 89.9 mph | Jeremy Peña | Astros | 42 |
| 71 | 89.9 mph | 89.9 mph | Jacob Gonzalez | Pirates | 35 |
| 72 | 89.9 mph | 89.9 mph | Jonathan Aranda | Rays | 57 |
| 73 | 89.9 mph | 89.9 mph | Vladimir Guerrero Jr. | Blue Jays | 39 |
| 74 | 89.9 mph | 89.9 mph | Kyle Tucker | Dodgers | 52 |
| 75 | 89.9 mph | 89.9 mph | Francisco Lindor | Mets | 51 |
| 76 | 89.9 mph | 89.9 mph | Kody Clemens | Twins | 52 |
| 77 | 89.9 mph | 89.9 mph | Dylan Crews | Nationals | 53 |
| 78 | 89.8 mph | 89.8 mph | Randy Arozarena | Mariners | 57 |
| 79 | 89.8 mph | 89.8 mph | Michael Harris II | Braves | 57 |
| 80 | 89.8 mph | 89.8 mph | Coby Mayo | Orioles | 34 |
| 81 | 89.8 mph | 89.8 mph | Pete Crow-Armstrong | Cubs | 59 |
| 82 | 89.7 mph | 89.7 mph | Freddie Freeman | Dodgers | 53 |
| 83 | 89.7 mph | 89.7 mph | Nathaniel Lowe | Guardians | 60 |
| 84 | 89.7 mph | 89.7 mph | Brooks Lee | Twins | 55 |
| 85 | 89.7 mph | 89.7 mph | Abimelec Ortiz | Nationals | 39 |
| 86 | 89.7 mph | 89.7 mph | Alex Bregman | Cubs | 68 |
| 87 | 89.7 mph | 89.7 mph | Julio Rodríguez | Mariners | 53 |
| 88 | 89.6 mph | 89.6 mph | Freddy Fermin | Padres | 30 |
| 89 | 89.6 mph | 89.6 mph | Kazuma Okamoto | Blue Jays | 49 |
| 90 | 89.6 mph | 89.6 mph | Alec Bohm | Phillies | 66 |
| 91 | 89.6 mph | 89.6 mph | Alejandro Kirk | Blue Jays | 52 |
| 92 | 89.5 mph | 89.5 mph | Lawrence Butler | Athletics | 57 |
| 93 | 89.5 mph | 89.5 mph | Jake Bauers | Brewers | 37 |
| 94 | 89.5 mph | 89.5 mph | Lars Nootbaar | Diamondbacks | 46 |
| 95 | 89.4 mph | 89.4 mph | Teoscar Hernández | Dodgers | 39 |
| 96 | 89.3 mph | 89.3 mph | Mookie Betts | Dodgers | 58 |
| 97 | 89.3 mph | 89.3 mph | Christian Yelich | Brewers | 40 |
| 98 | 89.3 mph | 89.3 mph | Iván Herrera | Cardinals | 54 |
| 99 | 89.3 mph | 89.3 mph | Christian Walker | Astros | 48 |
| 100 | 89.3 mph | 89.3 mph | Andy Pages | Dodgers | 49 |
Season-to-date leaderboards reward fast starters and punish slow ones for months. A rolling 30-day window surfaces who's hot right now — which is what actually matters for predicting tomorrow's production. Exit Velocity is window-sensitive because power hitters can run cold for 50+ at-bats, then explode for two weeks straight; the season-aggregate rate smooths over those streaks, the 30-day view catches them while they're live.
Data source: per-event MLB Statcast batted-ball data via Baseball Savant, refreshed nightly into the Legends Deck database. Players need at least 30 batted balls in the window to qualify so micro-sample outliers don't distort the top of the ranking. For the full-season cumulative ranking see /leaderboards/exit-velocity.