Henry Bolte leads MLB in sprint speed in 2026 at 30.5 ft/s. The top three are Henry Bolte, Cam Cauley, Jorge Mateo, based on Statcast data refreshed nightly from Baseball Savant.
Sprint speed is Statcast's measurement of a player's feet-per-second on their fastest competitive runs of the season, typically drawn from the 2nd-gear portion of a sprint (peak speed, not acceleration). League average is around 27.0 ft/sec; elite burners clear 30. Because it's a physical-peak measurement, sprint speed is remarkably stable year-over-year until age-related decline sets in around 30.
Judge, Soto, and Ohtani lead off vs. a Cy Young CPU pitcher. Three outs or three runs — whichever comes first. Real Statcast pitch-by-pitch sim, ~30 seconds. No download, no signup, no card pack to open.
| # | Sprint Speed | Player | Team | Position | Rating |
|---|---|---|---|---|---|
| 1 | 30.5 ft/s | Henry Bolte | Athletics | RF | 76 |
| 2 | 30.5 ft/s | Cam Cauley | Round Rock Express | SS | 52 |
| 3 | 30.3 ft/s | Jorge Mateo | Rays | SS | 61 |
| 4 | 30.2 ft/s | Eli White | Red Sox | RF | 59 |
| 5 | 30.1 ft/s | Bobby Witt Jr. | Royals | SS | 93 |
| 6 | 30.1 ft/s | Tommy Troy | Diamondbacks | LF | 71 |
| 7 | 30.0 ft/s | Jose Siri | Angels | CF | 60 |
| 8 | 29.9 ft/s | Jake McCarthy | Rockies | CF | 82 |
| 9 | 29.9 ft/s | Garrett Mitchell | Brewers | CF | 82 |
| 10 | 29.9 ft/s | Konnor Griffin | Pirates | SS | 75 |
| 11 | 29.9 ft/s | Esteury Ruiz | Marlins | LF | 71 |
| 12 | 29.8 ft/s | Trea Turner | Phillies | SS | 72 |
| 13 | 29.8 ft/s | Luisangel Acuña | White Sox | 2B | 51 |
| 14 | 29.7 ft/s | Corbin Carroll | Diamondbacks | RF | 87 |
| 15 | 29.7 ft/s | Byron Buxton | Twins | CF | 86 |
| 16 | 29.7 ft/s | Justin Crawford | Phillies | CF | 65 |
| 17 | 29.7 ft/s | Myles Straw | Blue Jays | CF | 62 |
| 18 | 29.7 ft/s | Nasim Nuñez | Nationals | SS | 57 |
| 19 | 29.7 ft/s | Victor Scott II | Memphis Redbirds | CF | 51 |
| 20 | 29.7 ft/s | Michael Helman | Rangers | CF | 51 |
| 21 | 29.7 ft/s | Jonah Cox | Giants | CF | 51 |
| 22 | 29.6 ft/s | Blake Dunn | Reds | LF | 67 |
| 23 | 29.6 ft/s | Derek Hill | Phillies | CF | 62 |
| 24 | 29.6 ft/s | Jase Bowen | Padres | CF | 49 |
| 25 | 29.6 ft/s | Bryce Teodosio | Salt Lake Bees | CF | 46 |
| 26 | 29.5 ft/s | Pete Crow-Armstrong | Cubs | CF | 91 |
| 27 | 29.5 ft/s | A.J. Ewing | Mets | LF | 75 |
| 28 | 29.5 ft/s | Nate Eaton | Worcester Red Sox | 3B | 68 |
| 29 | 29.5 ft/s | Jake Mangum | Pirates | LF | 67 |
| 30 | 29.5 ft/s | Jose Fernandez | Diamondbacks | SS | 67 |
| 31 | 29.5 ft/s | Chandler Simpson | Rays | LF | 66 |
| 32 | 29.5 ft/s | George Lombard Jr. | Yankees | SS | 64 |
| 33 | 29.5 ft/s | Billy Cook | Pirates | OF | 46 |
| 34 | 29.4 ft/s | David Hamilton | Brewers | 2B | 59 |
| 35 | 29.3 ft/s | Daylen Lile | Nationals | RF | 75 |
| 36 | 29.3 ft/s | Cam Smith | Astros | RF | 68 |
| 37 | 29.3 ft/s | Tyler Tolbert | Royals | 2B | 67 |
| 38 | 29.3 ft/s | Jonny DeLuca | Rays | CF | 63 |
| 39 | 29.3 ft/s | Kameron Misner | Lehigh Valley IronPigs | CF | 48 |
| 40 | 29.2 ft/s | Jordan Walker | Cardinals | RF | 83 |
| 41 | 29.2 ft/s | Jeremy Peña | Astros | SS | 81 |
| 42 | 29.2 ft/s | Samad Taylor | El Paso Chihuahuas | DH | 79 |
| 43 | 29.2 ft/s | Jacob Young | Nationals | CF | 72 |
| 44 | 29.2 ft/s | Jordan Lawlar | Diamondbacks | SS | 70 |
| 45 | 29.2 ft/s | Dylan Crews | Nationals | RF | 66 |
| 46 | 29.2 ft/s | Brandon Lockridge | Nashville Sounds | LF | 55 |
| 47 | 29.1 ft/s | Spencer Jones | Yankees | CF | 81 |
| 48 | 29.1 ft/s | Tyrone Taylor | Cubs | CF | 75 |
| 49 | 29.1 ft/s | Lane Thomas | Braves | CF | 74 |
| 50 | 29.1 ft/s | Luis Robert Jr. | Mets | CF | 71 |
| 51 | 29.1 ft/s | Ben Malgeri | Tigers | CF | 70 |
| 52 | 29.1 ft/s | Joey Ortiz | Brewers | SS | 69 |
| 53 | 29.1 ft/s | John Rave | Royals | RF | 66 |
| 54 | 29.1 ft/s | Brett Bateman | Blue Jays | CF | 58 |
| 55 | 29.1 ft/s | Noelvi Marte | Louisville Bats | 3B | 48 |
| 56 | 29.0 ft/s | Jackson Merrill | Padres | CF | 79 |
| 57 | 29.0 ft/s | Ceddanne Rafaela | Red Sox | CF | 76 |
| 58 | 29.0 ft/s | Dylan Beavers | Orioles | RF | 72 |
| 59 | 29.0 ft/s | Matt Shaw | Iowa Cubs | 3B | 66 |
| 60 | 29.0 ft/s | Brewer Hicklen | Braves | CF | 65 |
| 61 | 29.0 ft/s | Jarren Duran | Red Sox | LF | 64 |
| 62 | 29.0 ft/s | Ryan Waldschmidt | Diamondbacks | CF | 64 |
| 63 | 29.0 ft/s | Brenton Doyle | White Sox | CF | 57 |
| 64 | 29.0 ft/s | Tsung-Che Cheng | Worcester Red Sox | SS | 57 |
| 65 | 28.9 ft/s | Fernando Tatis Jr. | Padres | RF | 89 |
| 66 | 28.9 ft/s | Ezequiel Duran | Rangers | SS | 75 |
| 67 | 28.9 ft/s | Joey Wiemer | Charlotte Knights | LF | 75 |
| 68 | 28.9 ft/s | Wade Meckler | Angels | LF | 72 |
| 69 | 28.9 ft/s | Leody Taveras | Orioles | CF | 61 |
| 70 | 28.9 ft/s | Christian Koss | Giants | 2B | 49 |
| 71 | 28.8 ft/s | Jackson Chourio | Brewers | CF | 85 |
| 72 | 28.8 ft/s | Cole Carrigg | Rockies | CF | 82 |
| 73 | 28.8 ft/s | Luke Keaschall | Twins | 2B | 79 |
| 74 | 28.8 ft/s | Nick Gonzales | Pirates | 2B | 78 |
| 75 | 28.8 ft/s | Cooper Pratt | Brewers | SS | 67 |
| 76 | 28.8 ft/s | Will Benson | Louisville Bats | LF | 61 |
| 77 | 28.8 ft/s | Charles McAdoo | Blue Jays | 2B | 59 |
| 78 | 28.8 ft/s | Evan Carter | Rangers | CF | 58 |
| 79 | 28.8 ft/s | Hyeseong Kim | Oklahoma City Comets | 2B | 55 |
| 80 | 28.8 ft/s | Grant McCray | Giants | CF | 49 |
| 81 | 28.7 ft/s | Julio Rodríguez | Mariners | CF | 82 |
| 82 | 28.7 ft/s | Zack Gelof | Athletics | 2B | 69 |
| 83 | 28.7 ft/s | Jackson Holliday | Orioles | 2B | 68 |
| 84 | 28.7 ft/s | Ronny Simon | Indianapolis Indians | DH | 68 |
| 85 | 28.7 ft/s | Edmundo Sosa | Phillies | 2B | 65 |
| 86 | 28.7 ft/s | Sal Frelick | Nashville Sounds | RF | 58 |
| 87 | 28.7 ft/s | Dustin Harris | Padres | LF | 57 |
| 88 | 28.7 ft/s | Blake Perkins | Columbus Clippers | CF | 55 |
| 89 | 28.6 ft/s | Mike Trout | Angels | RF | 89 |
| 90 | 28.6 ft/s | Brice Turang | Brewers | 2B | 84 |
| 91 | 28.6 ft/s | Carson Benge | Mets | OF | 82 |
| 92 | 28.6 ft/s | Heriberto Hernández | Marlins | LF | 80 |
| 93 | 28.6 ft/s | Tristan Peters | White Sox | LF | 72 |
| 94 | 28.6 ft/s | Javier Sanoja | Marlins | 2B | 68 |
| 95 | 28.6 ft/s | Luke Raley | Mariners | RF | 66 |
| 96 | 28.6 ft/s | Matt McLain | Reds | 2B | 66 |
| 97 | 28.6 ft/s | Jasson Domínguez | Scranton/Wilkes-Barre RailRiders | LF | 65 |
| 98 | 28.6 ft/s | Max Clark | Tigers | CF | 65 |
| 99 | 28.6 ft/s | Braxton Fulford | Rockies | C | 58 |
| 100 | 28.6 ft/s | Edwin Arroyo | Louisville Bats | SS | 58 |
Sprint speed is the best single proxy for range in the outfield, stolen-base ceiling, and infield-hit rate. Players topping this leaderboard are almost always premium defensive center fielders, shortstops, or base-stealing threats — the athletes who change games without swinging the bat.
Data source: MLB Statcast via Baseball Savant, refreshed nightly into the Legends Deck card database. Minimum sample-size filters are applied so small-sample outliers don't distort the top of the ranking.
New to the metric? What is sprint speed? → Read the definition, formula, and a worked example.
See the mainstream rankings: Fastest MLB Players 2026 →