Mason Miller leads MLB in fastball velocity in 2026 at 101.5 mph. The top three are Mason Miller, Ben Joyce, Jacob Misiorowski, based on Statcast data refreshed nightly from Baseball Savant.
Average fastball velocity is the mean speed of a pitcher's four-seam or sinker — whichever they throw most — across all outings. Statcast captures each pitch off the TrackMan/Hawk-Eye radar in every MLB park, so the numbers are precise to a tenth of a mph. Elite relievers routinely sit 98+ mph; starters maintaining 96+ over a full outing are the rarest breed in the game.
Judge, Soto, and Ohtani lead off vs. a Cy Young CPU pitcher. Three outs or three runs — whichever comes first. Real Statcast pitch-by-pitch sim, ~30 seconds. No download, no signup, no card pack to open.
| # | Fastball Velocity | Player | Team | Position | Rating |
|---|---|---|---|---|---|
| 1 | 101.5 mph | Mason Miller | Padres | CL | 92 |
| 2 | 101.5 mph | Ben Joyce | Angels | SP | 45 |
| 3 | 100.6 mph | Jacob Misiorowski | Brewers | RP | 99 |
| 4 | 100.6 mph | Edgardo Henriquez | Dodgers | RP | 92 |
| 5 | 100.4 mph | Jhoan Duran | Phillies | CL | 92 |
| 6 | 100.1 mph | Tyron Guerrero | Red Sox | RP | 84 |
| 7 | 100.0 mph | Joel Peguero | Sacramento River Cats | RP | 61 |
| 8 | 99.8 mph | Yovanny Cruz | Rochester Red Wings | RP | 75 |
| 9 | 99.7 mph | Andrés Muñoz | Mariners | CL | 92 |
| 10 | 99.5 mph | Adrian Morejon | Padres | RP | 92 |
| 11 | 99.4 mph | Daniel Palencia | Cubs | CL | 72 |
| 12 | 99.2 mph | Antwone Kelly | Indianapolis Indians | SP | 58 |
| 13 | 99.0 mph | Jordan Hicks | White Sox | RP | 70 |
| 14 | 98.9 mph | Chase Dollander | Rockies | SP | 61 |
| 15 | 98.9 mph | Seth Halvorsen | Oklahoma City Comets | CL | 57 |
| 16 | 98.8 mph | Elvis Alvarado | Athletics | RP | 82 |
| 17 | 98.8 mph | Robert Suarez | Braves | CL | 79 |
| 18 | 98.8 mph | Zach Maxwell | Louisville Bats | RP | 45 |
| 19 | 98.7 mph | Abner Uribe | Brewers | RP | 92 |
| 20 | 98.7 mph | Louis Varland | Blue Jays | RP | 92 |
| 21 | 98.7 mph | Juan Morillo | Diamondbacks | RP | 92 |
| 22 | 98.7 mph | Sam Bachman | Angels | RP | 81 |
| 23 | 98.7 mph | Ryan Helsley | Orioles | CL | 69 |
| 24 | 98.5 mph | Bubba Chandler | Pirates | RP | 81 |
| 25 | 98.5 mph | Victor Vodnik | Marlins | RP | 73 |
| 26 | 98.4 mph | Mason Montgomery | Pirates | RP | 92 |
| 27 | 98.4 mph | Camilo Doval | Pirates | CL | 90 |
| 28 | 98.4 mph | Steven Cruz | Royals | SP | 83 |
| 29 | 98.3 mph | Bradgley Rodriguez | Padres | RP | 92 |
| 30 | 98.3 mph | Eury Pérez | Marlins | SP | 90 |
| 31 | 98.3 mph | Jared Jones | Pirates | SP | 88 |
| 32 | 98.3 mph | Hunter Greene | Reds | SP | 78 |
| 33 | 98.3 mph | Luis Mey | Reds | RP | 52 |
| 34 | 98.3 mph | Connor Phillips | Louisville Bats | RP | 44 |
| 35 | 98.2 mph | Wilber Dotel | Indianapolis Indians | RP | 69 |
| 36 | 98.1 mph | Shohei Ohtani | Dodgers | SP | 100 |
| 37 | 98.1 mph | Grant Taylor | White Sox | RP | 92 |
| 38 | 98.1 mph | Alex Hoppe | Orioles | RP | 75 |
| 39 | 98.0 mph | Cam Schlittler | Yankees | SP | 96 |
| 40 | 98.0 mph | Trevor Megill | Brewers | CL | 90 |
| 41 | 98.0 mph | José Alvarado | Phillies | RP | 72 |
| 42 | 98.0 mph | Ryne Stanek | Cardinals | RP | 68 |
| 43 | 98.0 mph | Seth Johnson | Las Vegas Aviators | RP | 56 |
| 44 | 98.0 mph | Angel Chivilli | Scranton/Wilkes-Barre RailRiders | RP | 51 |
| 45 | 97.9 mph | Michael Petersen | Marlins | RP | 85 |
| 46 | 97.9 mph | Roki Sasaki | Dodgers | RP | 77 |
| 47 | 97.9 mph | Riley O'Brien | Cardinals | RP | 73 |
| 48 | 97.8 mph | Walbert Ureña | Angels | SP | 91 |
| 49 | 97.8 mph | Jonathan Loáisiga | Diamondbacks | RP | 85 |
| 50 | 97.7 mph | Aaron Ashby | Brewers | RP | 92 |
| 51 | 97.7 mph | Luis Medina | Athletics | SP | 76 |
| 52 | 97.7 mph | Nate Pearson | Royals | RP | 59 |
| 53 | 97.6 mph | Chase Burns | Reds | RP | 93 |
| 54 | 97.5 mph | Gavin Williams | Guardians | SP | 87 |
| 55 | 97.5 mph | Will Klein | Dodgers | RP | 87 |
| 56 | 97.5 mph | Josh Ekness | Marlins | RP | 53 |
| 57 | 97.4 mph | Cade Smith | Guardians | CL | 92 |
| 58 | 97.4 mph | José A. Ferrer | Mariners | CL | 91 |
| 59 | 97.4 mph | Ryan Zeferjahn | Cubs | RP | 89 |
| 60 | 97.4 mph | David Morgan | El Paso Chihuahuas | RP | 74 |
| 61 | 97.4 mph | Matt Brash | Mariners | RP | 68 |
| 62 | 97.3 mph | Jacob deGrom | Rangers | SP | 88 |
| 63 | 97.3 mph | Orion Kerkering | Phillies | RP | 87 |
| 64 | 97.3 mph | Sandy Alcantara | Marlins | SP | 86 |
| 65 | 97.3 mph | Pete Fairbanks | Marlins | CL | 83 |
| 66 | 97.3 mph | Joe Boyle | Durham Bulls | SP | 64 |
| 67 | 97.3 mph | Gavin Collyer | Round Rock Express | RP | 55 |
| 68 | 97.3 mph | Antonio Senzatela | Brewers | SP | 50 |
| 69 | 97.2 mph | Braxton Ashcraft | Pirates | SP | 94 |
| 70 | 97.2 mph | Didier Fuentes | Braves | RP | 91 |
| 71 | 97.2 mph | Seranthony Domínguez | Mariners | RP | 90 |
| 72 | 97.2 mph | Andrew Morris | Twins | RP | 90 |
| 73 | 97.2 mph | Jonathan Bowlan | Phillies | RP | 89 |
| 74 | 97.2 mph | Brandyn Garcia | Diamondbacks | RP | 85 |
| 75 | 97.1 mph | Dylan Cease | Blue Jays | SP | 98 |
| 76 | 97.1 mph | Taj Bradley | Twins | SP | 81 |
| 77 | 97.1 mph | Lucas Erceg | Omaha Storm Chasers | RP | 73 |
| 78 | 97.1 mph | Juan Mejia | Rockies | RP | 62 |
| 79 | 97.1 mph | Jaden Hill | Rockies | RP | 61 |
| 80 | 97.1 mph | Victor Mederos | Braves | RP | 56 |
| 81 | 97.0 mph | Brad Keller | Phillies | RP | 68 |
| 82 | 97.0 mph | Jonathan Hernández | Oklahoma City Comets | RP | 54 |
| 83 | 96.9 mph | Jesús Luzardo | Phillies | SP | 97 |
| 84 | 96.9 mph | Aroldis Chapman | Red Sox | CL | 92 |
| 85 | 96.9 mph | Erik Miller | Red Sox | RP | 89 |
| 86 | 96.9 mph | Orlando Ribalta | Nationals | SP | 78 |
| 87 | 96.9 mph | Dustin May | Brewers | SP | 71 |
| 88 | 96.9 mph | Gerardo Carrillo | Diamondbacks | RP | 63 |
| 89 | 96.9 mph | Brandan Bidois | Jacksonville Jumbo Shrimp | RP | 45 |
| 90 | 96.8 mph | Tarik Skubal | Dodgers | SP | 99 |
| 91 | 96.8 mph | Paul Skenes | Pirates | SP | 98 |
| 92 | 96.8 mph | Tanner Scott | Dodgers | CL | 92 |
| 93 | 96.8 mph | Caleb Kilian | Phillies | RP | 88 |
| 94 | 96.8 mph | Cade Cavalli | Nationals | RP | 86 |
| 95 | 96.8 mph | Gerrit Cole | Yankees | SP | 84 |
| 96 | 96.8 mph | Colin Holderman | Guardians | RP | 77 |
| 97 | 96.8 mph | Beck Way | Omaha Storm Chasers | RP | 44 |
| 98 | 96.8 mph | Drey Jameson | Diamondbacks | RP | 40 |
| 99 | 96.7 mph | Bryan Baker | Rays | RP | 92 |
| 100 | 96.7 mph | Jack Leiter | Frisco RoughRiders | SP | 64 |
Fastball velocity is the single strongest predictor of strikeout rate at the pitcher level, and velocity gains year-over-year almost always translate to performance gains. This leaderboard surfaces the arms that overwhelm hitters with pure stuff — the bullpen weapons and front-line starters whose margin for error is widest.
Data source: MLB Statcast via Baseball Savant, refreshed nightly into the Legends Deck card database. Minimum sample-size filters are applied so small-sample outliers don't distort the top of the ranking.