Loading...
Loading...
Every active MLB closer ranked by Legends Deck card rating — a direct percentile transform of real 2026 Statcast data from Baseball Savant. Ratings refresh nightly.
| # | Rating | Player | Team | Rarity |
|---|---|---|---|---|
| 1 | 80 | Jhoan Duran | Phillies | Rare |
| 2 | 80 | Aroldis Chapman | Red Sox | Rare |
| 3 | 77 | Josh Hader | Astros | Uncommon |
| 4 | 77 | Mason Miller | Padres | Uncommon |
| 5 | 76 | Edwin Díaz | Dodgers | Uncommon |
| 6 | 74 | Cade Smith | Guardians | Uncommon |
| 7 | 73 | Andrés Muñoz | Mariners | Uncommon |
| 8 | 73 | David Bednar | Yankees | Uncommon |
| 9 | 72 | Jose A. Ferrer | Mariners | Uncommon |
| 10 | 71 | Raisel Iglesias | Braves | Uncommon |
| 11 | 71 | Will Vest | Tigers | Uncommon |
| 12 | 71 | Trevor Megill | Brewers | Uncommon |
| 13 | 70 | Jeff Hoffman | Blue Jays | Uncommon |
| 14 | 70 | Ryan Helsley | Orioles | Uncommon |
| 15 | 69 | Pete Fairbanks | Marlins | Common |
| 16 | 69 | Robert Suarez | Braves | Common |
| 17 | 68 | Tanner Scott | Dodgers | Common |
| 18 | 66 | Camilo Doval | Yankees | Common |
| 19 | 65 | Daniel Palencia | Cubs | Common |
| 20 | 63 | Félix Bautista | Orioles | Common |
| 21 | 62 | Calvin Faucher | Marlins | Common |
| 22 | 62 | Carlos Estévez | Royals | Common |
| 23 | 61 | Seth Halvorsen | Rockies | Common |
| 24 | 61 | Dennis Santana | Pirates | Common |
| 25 | 61 | Kenley Jansen | Tigers | Common |
| 26 | 60 | Emilio Pagán | Reds | Common |
| 27 | 60 | Kyle Finnegan | Tigers | Common |
Legends Deck rates every closer using percentile-scaled 2026 Statcast data. For pitchers, that means the key inputs are fastball velocity, spin rate, expected ERA (xERA), xwOBA against, put-away rate, and zone control. No editorial opinions, no manufacturer curves — just the math.
Full methodology: How Legends Deck card ratings work.