Jacob Misiorowski is the highest-rated relief pitcher in MLB 2026 on Legends Deck. The top three are Jacob Misiorowski, Payton Tolle, Parker Messick, ranked by a percentile transform of real 2026 Statcast data from Baseball Savant.
Every active MLB relief pitcher ranked by Legends Deck card rating — built from real 2026 Statcast data from Baseball Savant through the same calibrated pipeline for every player. Ratings refresh nightly.
Judge, Soto, and Ohtani lead off vs. a Cy Young CPU pitcher. Three outs or three runs — whichever comes first. Real Statcast pitch-by-pitch sim, ~30 seconds. No download, no signup, no card pack to open.
| # | OVR | Player | Team | W | ERA | WHIP | K/9 | BB/9 | HR/9 | xERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Jacob Misiorowski | Brewers | 13 | 1.68 | 0.76 | 13.4 | 2.0 | 0.8 | 1.99 |
| 2 | 96 | Payton Tolle | Red Sox | 8 | 3.08 | 1.08 | 10.1 | 2.5 | 1.0 | 2.68 |
| 3 | 96 | Parker Messick | Guardians | 10 | 2.50 | 1.01 | 9.1 | 2.4 | 0.8 | 2.94 |
| 4 | 94 | Spencer Miles | Blue Jays | 5 | 3.02 | 1.10 | 8.2 | 2.2 | 0.6 | 3.01 |
| 5 | 93 | Logan Henderson | Brewers | 8 | 2.60 | 0.89 | 10.3 | 1.8 | 1.3 | 2.72 |
| 6 | 93 | Chase Burns | Reds | 14 | 2.77 | 1.15 | 10.6 | 3.2 | 0.9 | 3.01 |
| 7 | 92 | Reid Detmers | Angels | 4 | 3.62 | 1.06 | 10.4 | 2.7 | 1.0 | 3.32 |
| 8 | 92 | Abner Uribe | Brewers | 4 | 2.05 | 1.03 | 8.9 | 3.4 | 0.6 | 2.78 |
| 9 | 92 | Adrian Morejon | Padres | 9 | 2.66 | 1.06 | 10.9 | 2.5 | 0.5 | 2.45 |
| 10 | 92 | Alex Vesia | Dodgers | 1 | 3.18 | 1.24 | 11.7 | 6.2 | 0.6 | 3.10 |
| 11 | 92 | Dylan Lee | Braves | 5 | 2.15 | 0.78 | 11.2 | 2.1 | 0.5 | 2.26 |
| 12 | 92 | Bryan Baker | Rays | 1 | 1.56 | 0.88 | 10.0 | 2.8 | 0.7 | 2.94 |
| 13 | 92 | Gregory Soto | Pirates | 5 | 3.38 | 1.14 | 10.9 | 3.9 | 0.8 | 2.96 |
| 14 | 92 | Mason Montgomery | Pirates | 5 | 3.25 | 1.10 | 14.5 | 3.6 | 0.8 | 2.49 |
| 15 | 92 | Bradgley Rodriguez | Padres | 3 | 2.02 | 1.05 | 9.8 | 2.6 | 0.5 | 2.07 |
| 16 | 92 | Louis Varland | Blue Jays | 5 | 1.22 | 0.98 | 11.1 | 2.4 | 0.3 | 2.24 |
| 17 | 92 | Grant Taylor | White Sox | 6 | 2.12 | 1.06 | 11.8 | 3.2 | 0.5 | 2.43 |
| 18 | 92 | Aaron Ashby | Brewers | 13 | 3.33 | 1.38 | 12.6 | 4.4 | 0.7 | 2.85 |
| 19 | 92 | Juan Morillo | Diamondbacks | 3 | 2.28 | 1.03 | 10.5 | 3.2 | 0.3 | 2.35 |
| 20 | 92 | Edgardo Henriquez | Dodgers | 4 | 2.91 | 1.01 | 9.9 | 3.9 | 0.2 | 2.51 |
| 21 | 92 | Jack Dreyer | Dodgers | 5 | 2.91 | 1.01 | 11.1 | 2.9 | 1.2 | 3.10 |
| 22 | 91 | Mason Fluharty | Blue Jays | 5 | 3.63 | 1.27 | 9.7 | 3.8 | 1.0 | 2.87 |
| 23 | 91 | Didier Fuentes | Braves | 5 | 2.51 | 1.08 | 11.6 | 2.4 | 0.6 | 2.89 |
| 24 | 90 | Luke Weaver | Pirates | 2 | 2.36 | 0.93 | 9.6 | 2.5 | 0.5 | 2.89 |
| 25 | 90 | Seranthony Domínguez | Mariners | 5 | 4.53 | 1.38 | 10.8 | 5.3 | 1.5 | 4.38 |
| 26 | 90 | Nolan McLean | Mets | 9 | 3.21 | 1.14 | 10.2 | 3.5 | 0.9 | 3.65 |
| 27 | 90 | Andrew Morris | Twins | 4 | 3.41 | 1.32 | 8.3 | 3.3 | 0.5 | 3.10 |
| 28 | 89 | Steven Okert | Astros | 6 | 2.09 | 0.84 | 9.1 | 1.8 | 1.0 | 2.87 |
| 29 | 89 | Hogan Harris | Athletics | 3 | 3.65 | 1.52 | 11.9 | 5.6 | 0.9 | 3.65 |
| 30 | 89 | Erik Miller | Red Sox | 3 | 2.14 | 1.31 | 12.9 | 5.4 | 0.4 | 2.98 |
| 31 | 89 | Jonathan Bowlan | Phillies | 2 | 2.89 | 1.03 | 11.2 | 2.5 | 0.8 | 2.66 |
| 32 | 89 | Brent Headrick | Yankees | 7 | 1.49 | 1.13 | 11.3 | 2.7 | 0.4 | 2.94 |
| 33 | 89 | Ryan Zeferjahn | Cubs | 4 | 3.99 | 1.28 | 12.6 | 5.5 | 1.1 | 3.32 |
| 34 | 89 | Troy Melton | Tigers | 7 | 1.60 | 1.00 | 7.6 | 2.8 | 1.0 | 3.22 |
| 35 | 88 | Garrett Whitlock | Red Sox | 6 | 2.05 | 0.89 | 10.0 | 1.4 | 0.6 | 2.51 |
| 36 | 88 | Yuki Matsui | Padres | 3 | 2.13 | 1.14 | 9.4 | 5.2 | 1.1 | 3.32 |
| 37 | 88 | Kyle Hart | Padres | 0 | 4.05 | 1.13 | 8.4 | 2.9 | 0.7 | 3.15 |
| 38 | 88 | Griffin Jax | Durham Bulls | 6 | 3.63 | 1.21 | 9.8 | 3.0 | 1.4 | 4.41 |
| 39 | 88 | Rico Garcia | Orioles | 5 | 3.23 | 0.90 | 9.2 | 2.9 | 1.5 | 3.03 |
| 40 | 88 | Erik Sabrowski | Guardians | 4 | 3.16 | 1.30 | 14.8 | 6.1 | 0.7 | 2.89 |
| 41 | 88 | Jake Bennett | Red Sox | 8 | 3.49 | 1.07 | 6.9 | 1.9 | 0.7 | 3.29 |
| 42 | 88 | Caleb Kilian | Phillies | 4 | 4.91 | 1.36 | 10.6 | 4.2 | 1.1 | 3.54 |
| 43 | 87 | Yohan Ramírez | Pirates | 6 | 3.15 | 1.29 | 10.7 | 5.3 | 0.5 | 3.54 |
| 44 | 87 | Ian Seymour | Rays | 9 | 4.17 | 1.14 | 10.9 | 2.8 | 1.6 | 3.70 |
| 45 | 87 | Trey Yesavage | Blue Jays | 5 | 3.65 | 1.14 | 8.7 | 4.4 | 1.0 | 3.36 |
| 46 | 87 | Orion Kerkering | Phillies | 7 | 3.53 | 1.24 | 9.7 | 4.6 | 0.5 | 3.10 |
| 47 | 87 | Will Klein | Dodgers | 3 | 3.67 | 1.56 | 10.6 | 4.5 | 0.7 | 3.44 |
| 48 | 87 | Peter Lambert | Astros | 8 | 3.68 | 1.20 | 8.8 | 3.5 | 0.9 | 3.44 |
| 49 | 86 | Tyler Rogers | Blue Jays | 2 | 1.82 | 1.15 | 4.7 | 3.0 | 0.1 | 2.78 |
| 50 | 86 | Evan Sisk | Indianapolis Indians | 1 | 2.66 | 1.25 | 10.4 | 4.0 | 0.4 | 3.17 |
| 51 | 86 | Cade Cavalli | Nationals | 12 | 3.21 | 1.21 | 10.2 | 2.6 | 1.0 | 3.83 |
| 52 | 86 | Shane Drohan | Brewers | 6 | 3.84 | 1.29 | 8.9 | 3.1 | 0.8 | 3.59 |
| 53 | 85 | Jeremiah Estrada | Padres | 2 | 3.48 | 1.16 | 11.0 | 4.7 | 0.6 | 3.41 |
| 54 | 85 | Michael Petersen | Marlins | 3 | 3.52 | 1.10 | 10.7 | 3.9 | 0.8 | 3.36 |
| 55 | 85 | Brandyn Garcia | Diamondbacks | 0 | 2.43 | 0.84 | 10.5 | 2.2 | 0.5 | 2.24 |
| 56 | 85 | Christian Scott | Mets | 4 | 3.73 | 1.32 | 11.2 | 3.9 | 1.0 | 3.97 |
| 57 | 85 | Jonathan Loáisiga | Diamondbacks | 5 | 2.58 | 1.07 | 6.4 | 1.9 | 0.5 | 3.03 |
| 58 | 84 | Justin Sterner | Athletics | 2 | 6.12 | 1.38 | 8.4 | 2.7 | 2.3 | 3.54 |
| 59 | 84 | Tyler Holton | Tigers | 1 | 3.12 | 1.27 | 7.3 | 2.1 | 1.2 | 3.78 |
| 60 | 84 | Trevor McDonald | Giants | 3 | 5.12 | 1.31 | 7.3 | 2.9 | 0.9 | 4.05 |
| 61 | 84 | Bryan Hudson | White Sox | 3 | 3.35 | 1.27 | 8.7 | 2.9 | 0.7 | 3.17 |
| 62 | 84 | Kirby Yates | Pirates | 2 | 3.32 | 1.13 | 10.7 | 3.5 | 0.7 | 3.01 |
| 63 | 84 | Drew Sommers | Tigers | 0 | 3.12 | 1.27 | 14.5 | 3.8 | 0.7 | 2.02 |
| 64 | 83 | Garrett Cleavinger | Rays | 4 | 3.63 | 1.26 | 11.8 | 3.9 | 1.1 | 3.86 |
| 65 | 83 | Fernando Cruz | Yankees | 4 | 2.85 | 1.32 | 11.2 | 5.2 | 1.0 | 3.24 |
| 66 | 83 | Jacob Webb | Cubs | 6 | 2.65 | 1.21 | 10.0 | 3.1 | 1.1 | 3.86 |
| 67 | 83 | Tyler Kinley | Tigers | 6 | 4.01 | 1.29 | 8.9 | 4.2 | 1.9 | 3.41 |
| 68 | 83 | Ryan Walker | Giants | 0 | 6.99 | 1.76 | 6.7 | 4.8 | 1.3 | 4.44 |
| 69 | 83 | Kyle Hurt | Dodgers | 4 | 4.61 | 1.41 | 11.4 | 4.8 | 1.1 | 3.94 |
| 70 | 82 | Bryan Abreu | Astros | 4 | 4.07 | 1.42 | 11.7 | 6.7 | 1.3 | 4.05 |
| 71 | 82 | Grant Anderson | Brewers | 3 | 3.46 | 1.12 | 8.0 | 3.6 | 1.2 | 3.19 |
| 72 | 82 | Elvis Alvarado | Athletics | 4 | 4.29 | 1.19 | 10.9 | 4.1 | 1.7 | 4.56 |
| 73 | 82 | Jack Perkins | Athletics | 3 | 6.68 | 1.48 | 10.4 | 3.8 | 1.7 | 4.08 |
| 74 | 81 | Enyel De Los Santos | Astros | 2 | 4.50 | 1.18 | 8.1 | 1.9 | 1.1 | 3.36 |
| 75 | 81 | Bubba Chandler | Pirates | 6 | 4.38 | 1.37 | 8.2 | 4.7 | 0.8 | 4.08 |
| 76 | 81 | Gabe Speier | Mariners | 2 | 2.57 | 1.14 | 7.7 | 3.3 | 0.8 | 4.03 |
| 77 | 81 | Sam Bachman | Angels | 1 | 4.14 | 1.34 | 9.1 | 5.3 | 1.2 | 3.72 |
| 78 | 81 | Ty Madden | Toledo Mud Hens | 1 | 3.46 | 1.08 | 9.2 | 3.0 | 0.9 | 2.98 |
| 79 | 80 | Jason Adam | Padres | 2 | 2.51 | 1.18 | 6.1 | 2.2 | 1.4 | 3.44 |
| 80 | 80 | Hunter Gaddis | Guardians | 1 | 3.22 | 1.34 | 8.7 | 3.6 | 1.0 | 4.20 |
| 81 | 80 | Justin Slaten | Red Sox | 2 | 4.60 | 1.37 | 11.2 | 2.3 | 1.1 | 2.92 |
| 82 | 80 | Dylan Dodd | Braves | 3 | 2.21 | 0.91 | 9.5 | 2.9 | 0.9 | 3.01 |
| 83 | 80 | Matt Festa | Guardians | 2 | 3.81 | 1.34 | 9.9 | 2.5 | 1.0 | 3.86 |
| 84 | 80 | Tim Herrin | Guardians | 2 | 3.38 | 1.28 | 8.1 | 4.8 | 1.0 | 3.89 |
| 85 | 79 | Lake Bachar | Pirates | 1 | 3.77 | 1.13 | 9.3 | 3.8 | 1.5 | 3.70 |
| 86 | 79 | Dylan Smith | Giants | 0 | 2.86 | 1.24 | 11.4 | 4.5 | 0.6 | 3.54 |
| 87 | 79 | AJ Blubaugh | Astros | 4 | 3.25 | 1.18 | 9.1 | 3.8 | 1.1 | 3.81 |
| 88 | 79 | DJ Herz | Nationals | — | — | — | — | — | — | 3.61 |
| 89 | 78 | Eduard Bazardo | Mariners | 3 | 3.05 | 1.29 | 9.0 | 2.8 | 1.4 | 4.32 |
| 90 | 78 | Hunter Dobbins | Cardinals | 3 | 3.67 | 1.35 | 8.7 | 4.0 | 1.2 | 3.91 |
| 91 | 78 | Anthony Bender | Jacksonville Jumbo Shrimp | 1 | 2.62 | 0.96 | 10.8 | 3.1 | 0.3 | 2.66 |
| 92 | 78 | Blade Tidwell | Giants | 0 | 3.58 | 1.16 | 7.4 | 3.3 | 0.6 | 3.24 |
| 93 | 78 | Connor Prielipp | Twins | 3 | 5.57 | 1.40 | 9.7 | 3.6 | 1.3 | 4.29 |
| 94 | 77 | Roki Sasaki | Dodgers | 5 | 4.42 | 1.30 | 8.8 | 3.6 | 1.6 | 4.23 |
| 95 | 77 | Mark Leiter Jr. | Athletics | 0 | 4.28 | 1.31 | 10.2 | 2.9 | 0.5 | 4.20 |
| 96 | 77 | Cade Gibson | Marlins | 2 | 5.30 | 1.50 | 7.7 | 4.3 | 0.5 | 3.81 |
| 97 | 77 | Grant Wolfram | Orioles | 4 | 5.18 | 1.38 | 10.1 | 2.9 | 0.7 | 3.49 |
| 98 | 77 | Colin Holderman | Guardians | 6 | 2.29 | 0.96 | 8.7 | 3.4 | 0.2 | 3.83 |
| 99 | 77 | Cam Booser | Rays | 1 | 2.03 | 0.81 | 11.0 | 1.7 | 1.4 | 2.53 |
| 100 | 76 | Brandon Eisert | Indianapolis Indians | 2 | 6.29 | 1.40 | 10.5 | 3.1 | 1.6 | 3.52 |
| 101 | 76 | Matt Strahm | Royals | 3 | 7.32 | 1.49 | 7.6 | 3.5 | 3.0 | 4.20 |
| 102 | 76 | Kevin Kelly | Rays | 5 | 2.11 | 0.85 | 7.1 | 1.4 | 0.8 | 3.65 |
| 103 | 76 | Braydon Fisher | Blue Jays | 3 | 3.43 | 1.22 | 8.4 | 4.8 | 1.0 | 4.00 |
| 104 | 75 | Bryan King | Sugar Land Space Cowboys | 2 | 4.75 | 1.43 | 7.5 | 3.2 | 1.4 | 4.23 |
| 105 | 75 | Greg Weissert | Red Sox | 3 | 4.01 | 1.26 | 8.9 | 2.9 | 1.5 | 3.78 |
| 106 | 75 | Justin Bruihl | Cardinals | 0 | 3.34 | 1.36 | 5.8 | 3.3 | 0.4 | 3.86 |
| 107 | 75 | Robert Gasser | Brewers | 3 | 4.79 | 1.29 | 8.4 | 2.7 | 1.5 | 4.23 |
| 108 | 75 | A.J. Minter | Twins | 2 | 1.95 | 0.96 | 7.2 | 1.1 | 1.4 | 3.39 |
| 109 | 75 | Alex Hoppe | Orioles | 0 | 4.67 | 1.27 | 10.1 | 3.4 | 0.5 | 3.44 |
| 110 | 74 | David Morgan | El Paso Chihuahuas | 2 | 4.50 | 1.77 | 10.6 | 5.3 | 0.8 | 3.34 |
| 111 | 74 | Craig Yoho | Guardians | 2 | 4.45 | 1.16 | 8.6 | 4.5 | 1.6 | 3.91 |
| 112 | 74 | DL Hall | Brewers | 2 | 2.30 | 1.12 | 9.4 | 5.9 | 0.6 | 3.36 |
| 113 | 74 | Chase Silseth | Rangers | 3 | 2.70 | 1.38 | 10.4 | 5.2 | 0.9 | 4.17 |
| 114 | 74 | Foster Griffin | Guardians | 15 | 3.19 | 1.13 | 8.1 | 2.3 | 1.4 | 4.23 |
| 115 | 73 | Lucas Erceg | Omaha Storm Chasers | 4 | 6.23 | 1.89 | 6.4 | 6.0 | 1.0 | 4.94 |
| 116 | 73 | Riley O'Brien | Cardinals | 3 | 3.93 | 1.22 | 9.1 | 3.9 | 0.5 | 4.75 |
| 117 | 73 | Ryan Weathers | Yankees | 5 | 3.60 | 1.22 | 9.4 | 2.5 | 1.2 | 4.29 |
| 118 | 73 | Yennier Cano | Orioles | 2 | 3.24 | 1.10 | 8.2 | 2.2 | 0.2 | 3.15 |
| 119 | 73 | Victor Vodnik | Marlins | 3 | 5.02 | 1.63 | 6.5 | 5.0 | 0.6 | 4.29 |
| 120 | 73 | Brock Stewart | Dodgers | 0 | 2.08 | 0.63 | 9.3 | 2.6 | 1.0 | 1.66 |
| 121 | 72 | Ty Adcock | FA | — | — | — | — | — | — | 6.56 |
| 122 | 72 | José Alvarado | Phillies | 3 | 5.94 | 1.53 | 11.3 | 4.2 | 1.0 | 3.97 |
| 123 | 72 | Kevin Ginkel | Diamondbacks | 5 | 3.76 | 1.11 | 8.7 | 2.5 | 1.1 | 3.72 |
| 124 | 71 | Brant Hurter | Toledo Mud Hens | 4 | 2.84 | 1.07 | 6.4 | 4.3 | 0.4 | 3.86 |
| 125 | 71 | Eric Orze | St. Paul Saints | 2 | 5.66 | 1.52 | 7.8 | 4.6 | 0.2 | 4.08 |
| 126 | 71 | Brock Burke | Reds | 5 | 2.73 | 1.34 | 9.1 | 5.3 | 0.7 | 3.81 |
| 127 | 71 | Tim Mayza | Phillies | 3 | 3.39 | 1.10 | 8.9 | 2.3 | 0.9 | 3.34 |
| 128 | 70 | Daniel Lynch IV | Royals | 4 | 2.93 | 1.03 | 6.6 | 2.6 | 0.6 | 3.94 |
| 129 | 70 | Jordan Hicks | White Sox | 2 | 3.23 | 1.46 | 10.8 | 5.8 | 0.5 | 2.85 |
| 130 | 70 | Kody Funderburk | Twins | 3 | 3.76 | 1.33 | 7.5 | 5.3 | 0.4 | 3.86 |
| 131 | 70 | Bennett Sousa | Astros | 1 | 4.86 | 1.68 | 10.8 | 4.9 | 1.1 | 2.94 |
| 132 | 69 | Sean Newcomb | White Sox | 1 | 2.38 | 1.10 | 8.4 | 3.4 | 0.3 | 3.78 |
| 133 | 69 | Brooks Raley | Phillies | 5 | 2.23 | 1.08 | 8.9 | 3.0 | 0.7 | 3.46 |
| 134 | 69 | Wilber Dotel | Indianapolis Indians | 1 | 4.71 | 1.40 | 9.7 | 4.1 | 0.6 | 3.86 |
| 135 | 68 | Brad Keller | Phillies | 2 | 4.02 | 1.34 | 9.2 | 3.7 | 1.1 | 3.34 |
| 136 | 68 | Wandy Peralta | Padres | 2 | 3.38 | 1.38 | 5.6 | 3.1 | 0.7 | 4.14 |
| 137 | 68 | Caleb Ferguson | Cardinals | 1 | 4.50 | 1.67 | 8.1 | 5.4 | 1.2 | 4.32 |
| 138 | 68 | Brady Basso | Athletics | 0 | 4.88 | 1.46 | 7.1 | 1.1 | 1.1 | 3.81 |
| 139 | 68 | Casey Legumina | Rays | 2 | 3.99 | 1.26 | 6.9 | 2.2 | 0.6 | 4.41 |
| 140 | 68 | Matt Brash | Mariners | 3 | 0.54 | 0.84 | 8.1 | 3.2 | 0.0 | 4.20 |
| 141 | 68 | Ryan Fernandez | Cardinals | 1 | 4.70 | 1.43 | 12.3 | 4.1 | 1.2 | 3.78 |
| 142 | 68 | Ryne Stanek | Cardinals | 2 | 4.59 | 1.43 | 9.2 | 4.8 | 1.6 | 4.38 |
| 143 | 68 | Andrew Alvarez | Nationals | 2 | 3.60 | 1.34 | 8.3 | 4.0 | 0.5 | 4.44 |
| 144 | 68 | Tatsuya Imai | Astros | 6 | 5.32 | 1.46 | 11.0 | 5.8 | 1.2 | 4.75 |
| 145 | 67 | Shawn Armstrong | Guardians | 2 | 4.91 | 1.45 | 9.0 | 5.2 | 1.1 | 3.97 |
| 146 | 67 | Tyler Alexander | Rangers | 4 | 3.54 | 1.34 | 7.9 | 2.6 | 0.3 | 3.29 |
| 147 | 67 | Tommy Nance | Twins | 2 | 3.35 | 1.34 | 9.9 | 3.5 | 0.9 | 3.83 |
| 148 | 67 | Zebby Matthews | Twins | 8 | 4.86 | 1.31 | 7.6 | 2.8 | 1.6 | 4.68 |
| 149 | 67 | Brandon Sproat | Nashville Sounds | 3 | 5.27 | 1.42 | 9.4 | 4.5 | 1.6 | 4.81 |
| 150 | 66 | Caden Dana | Angels | — | — | — | — | — | — | 5.57 |
| 151 | 66 | Luinder Avila | Royals | 5 | 5.53 | 1.61 | 7.8 | 5.4 | 0.9 | 4.91 |
| 152 | 66 | Franco Aleman | Columbus Clippers | 0 | 3.38 | 1.45 | 10.6 | 3.9 | 1.0 | 3.17 |
| 153 | 66 | Gabriel Hughes | Rockies | 0 | 6.54 | 1.36 | 7.4 | 3.2 | 0.8 | 3.46 |
| 154 | 66 | Codi Heuer | Norfolk Tides | 0 | 4.66 | 1.76 | 5.6 | 4.7 | 0.0 | 4.78 |
| 155 | 66 | Rowan Wick | Giants | — | — | — | — | — | — | — |
| 156 | 66 | Garrett Acton | St. Paul Saints | 1 | 2.70 | 1.05 | 12.2 | 4.0 | 0.0 | 2.57 |
| 157 | 66 | Christian Roa | Sugar Land Space Cowboys | 0 | 5.19 | 1.96 | 6.2 | 7.3 | 1.0 | 7.99 |
| 158 | 65 | Tyler Phillips | Marlins | 3 | 3.67 | 1.37 | 7.1 | 3.8 | 1.2 | 4.81 |
| 159 | 65 | Taylor Rogers | Twins | 6 | 4.91 | 1.55 | 7.7 | 4.2 | 0.8 | 4.20 |
| 160 | 65 | Brandon Young | Orioles | 9 | 3.50 | 1.36 | 7.2 | 3.3 | 1.2 | 4.38 |
| 161 | 65 | Caleb Thielbar | Cubs | 3 | 5.09 | 1.30 | 10.6 | 3.1 | 2.2 | 4.38 |
| 162 | 65 | Anthony Nunez | Orioles | 3 | 4.50 | 1.37 | 9.0 | 4.7 | 1.0 | 4.23 |
| 163 | 65 | John King | Marlins | 6 | 3.99 | 1.01 | 6.0 | 3.1 | 1.3 | 4.03 |
| 164 | 64 | Spencer Bivens | Sacramento River Cats | 0 | 0.00 | 2.00 | 13.5 | 4.5 | 0.0 | 2.57 |
| 165 | 64 | John Schreiber | Royals | 1 | 3.80 | 1.33 | 6.7 | 4.2 | 1.3 | 4.65 |
| 166 | 64 | Cristian Mena | Diamondbacks | — | — | — | — | — | — | 6.15 |
| 167 | 64 | Andrew Kittredge | Orioles | 2 | 3.43 | 1.35 | 7.5 | 2.3 | 1.1 | 3.86 |
| 168 | 64 | Ryan Bergert | Royals | — | — | — | — | — | — | 4.28 |
| 169 | 64 | Paul Sewald | Blue Jays | 2 | 5.79 | 1.05 | 10.1 | 1.9 | 2.6 | 4.29 |
| 170 | 64 | Evan Phillips | Dodgers | 1 | 4.70 | 1.43 | 10.0 | 2.9 | 2.4 | 4.85 |
| 171 | 63 | Kumar Rocker | Rangers | 5 | 4.41 | 1.40 | 8.3 | 3.6 | 1.3 | 4.72 |
| 172 | 63 | Kyle Leahy | Cardinals | 10 | 3.13 | 1.30 | 8.2 | 2.6 | 0.8 | 4.85 |
| 173 | 63 | Brendon Little | Blue Jays | 0 | 9.00 | 2.26 | 13.3 | 8.1 | 2.4 | 4.59 |
| 174 | 63 | Cole Sulser | Durham Bulls | 1 | 4.86 | 1.32 | 9.3 | 2.7 | 1.2 | 4.56 |
| 175 | 63 | Joey Gerber | Mets | 0 | 4.32 | 1.20 | 8.6 | 4.3 | 1.1 | 4.00 |
| 176 | 63 | Craig Kimbrel | Royals | 1 | 4.15 | 1.23 | 8.1 | 4.2 | 0.9 | 4.23 |
| 177 | 62 | Anthony Banda | Twins | 2 | 4.46 | 1.34 | 8.7 | 3.9 | 0.8 | 4.47 |
| 178 | 62 | Keegan Akin | Orioles | 0 | 5.68 | 1.50 | 6.0 | 3.2 | 1.1 | 3.70 |
| 179 | 62 | Cionel Pérez | Mets | 4 | 4.97 | 1.44 | 8.9 | 3.5 | 1.5 | 5.14 |
| 180 | 62 | Jake Bird | Nationals | 1 | 5.50 | 1.43 | 9.6 | 3.1 | 1.4 | 4.41 |
| 181 | 62 | Travis Adams | Twins | 3 | 5.79 | 1.48 | 10.3 | 4.3 | 1.5 | 4.44 |
| 182 | 62 | Juan Mejia | Rockies | 3 | 5.76 | 1.66 | 8.4 | 5.4 | 0.8 | 4.65 |
| 183 | 62 | Andrew Painter | Phillies | 3 | 6.04 | 1.48 | 7.7 | 3.3 | 1.7 | 4.81 |
| 184 | 62 | Connor Seabold | Royals | 1 | 5.25 | 1.71 | 7.5 | 4.1 | 0.8 | 3.97 |
| 185 | 61 | Chase Shugart | Phillies | 2 | 4.70 | 1.30 | 10.8 | 3.7 | 2.0 | 4.20 |
| 186 | 61 | Joel Peguero | Sacramento River Cats | 0 | 2.38 | 1.24 | 4.0 | 3.2 | 0.0 | 2.68 |
| 187 | 61 | Cole Winn | Rangers | 5 | 5.59 | 1.39 | 9.1 | 2.9 | 1.4 | 4.53 |
| 188 | 61 | Jaden Hill | Rockies | 0 | 4.71 | 1.53 | 9.4 | 5.3 | 0.6 | 3.94 |
| 189 | 61 | Riley Cornelio | Rochester Red Wings | 2 | 5.40 | 1.85 | 9.0 | 9.0 | 0.5 | 4.26 |
| 190 | 60 | Tobias Myers | Syracuse Mets | 0 | 6.26 | 1.39 | 6.5 | 2.5 | 1.8 | 4.68 |
| 191 | 60 | Hayden Harris | Braves | — | — | — | — | — | — | 8.79 |
| 192 | 60 | Ryan Rolison | Cubs | 7 | 2.82 | 1.25 | 8.5 | 4.1 | 0.9 | 4.14 |
| 193 | 60 | Mitch Bratt | Reno Aces | 1 | 4.54 | 1.56 | 6.3 | 5.7 | 1.1 | 4.23 |
| 194 | 60 | George Soriano | Cardinals | 6 | 4.11 | 1.25 | 9.0 | 4.1 | 1.4 | 4.35 |
| 195 | 59 | Marc Church | FA | — | — | — | — | — | — | 5.90 |
| 196 | 59 | Nate Pearson | Royals | 2 | 2.48 | 1.19 | 7.4 | 4.7 | 0.3 | 4.26 |
| 197 | 59 | Austin Warren | Mets | 2 | 4.30 | 1.43 | 10.0 | 4.5 | 1.2 | 4.91 |
| 198 | 58 | Graham Ashcraft | Reds | 1 | 3.33 | 1.22 | 10.7 | 5.3 | 0.7 | 3.39 |
| 199 | 58 | Jakob Junis | Rangers | 1 | 2.91 | 1.08 | 6.7 | 1.9 | 0.6 | 3.91 |
| 200 | 58 | Brent Suter | Braves | 1 | 3.70 | 1.26 | 7.4 | 2.5 | 1.0 | 4.26 |
| 201 | 58 | Kai-Wei Teng | Astros | 5 | 4.24 | 1.33 | 9.1 | 3.9 | 1.3 | 4.78 |
| 202 | 58 | Nick Raquet | Norfolk Tides | 0 | 7.36 | 1.36 | 2.5 | 4.9 | 2.5 | 8.04 |
| 203 | 58 | Chris Murphy | White Sox | 3 | 4.20 | 1.37 | 8.7 | 4.5 | 0.6 | 3.59 |
| 204 | 58 | Dom Hamel | FA | — | — | — | — | — | — | 8.11 |
| 205 | 58 | Jose Espada | Norfolk Tides | 0 | 0.00 | 2.00 | 0.0 | 0.0 | 0.0 | 4.94 |
| 206 | 58 | Eric Cerantola | Sacramento River Cats | 0 | 10.13 | 2.63 | 11.8 | 16.9 | 3.4 | 7.32 |
| 207 | 58 | Steven Zobac | Royals | — | — | — | — | — | — | — |
| 208 | 58 | Paul Gervase | Dodgers | 0 | 2.35 | 1.57 | 9.4 | 5.9 | 0.0 | 3.91 |
| 209 | 58 | Ronan Kopp | Dodgers | — | — | — | — | — | — | — |
| 210 | 58 | Griff McGarry | FA | — | — | — | — | — | — | — |
| 211 | 58 | Julian Fernández | Nationals | 0 | 2.25 | 1.25 | 6.8 | 4.5 | 2.3 | 3.78 |
| 212 | 58 | Luis Perales | Nationals | — | — | — | — | — | — | 4.34 |
| 213 | 58 | Alex Carrillo | FA | — | — | — | — | — | — | 11.53 |
| 214 | 58 | Braden Nett | Athletics | — | — | — | — | — | — | 3.21 |
| 215 | 58 | Chen Zhong-Ao Zhuang | FA | — | — | — | — | — | — | — |
| 216 | 58 | Ryan Harbin | FA | — | — | — | — | — | — | — |
| 217 | 58 | Daison Acosta | FA | — | — | — | — | — | — | — |
